BGS rock collections - Search results
Map sheet search for South London (270)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E56248, COLLNORK1400, |
Knox,R.W.O. * | Not entered | Not entered |
| Crystal Palace Borehole. | |||
E56249, COLLNORK1401, |
Knox,R.W.O. * | Not entered | Not entered |
| Crystal Palace Borehole. | |||
E56250, COLLNORK1402, |
Knox,R.W.O. * | Not entered | Not entered |
| Crystal Palace Borehole. | |||
E56251, COLLNORK1403, |
Knox,R.W.O. * | Not entered | Not entered |
| Crystal Palace Borehole. | |||
E56252, COLLNORK1404, |
Knox,R.W.O. * | Not entered | Not entered |
| Crystal Palace Borehole. | |||
E56253, COLLNORK1405, |
Knox,R.W.O. * | Not entered | Not entered |
| Crystal Palace Borehole. | |||
E56254, COLLNORK1406, |
Knox,R.W.O. * | Not entered | Not entered |
| Crystal Palace Borehole. | |||
E56255, COLLNORK1407, |
Knox,R.W.O. * | Not entered | Not entered |
| Crystal Palace Borehole. | |||
E56256, COLLNORK1408, |
Knox,R.W.O. * | Not entered | Not entered |
| Crystal Palace Borehole. | |||
E56257, COLLNORK1409, |
Knox,R.W.O. * | Not entered | Not entered |
| Crystal Palace Borehole. | |||
| MR21811 | Not entered | Not entered | 'Original entry: Grey Silty Clay With Pebbles And Glaucanite' |
| 19ft0in - 20ft6in in section at Solomon's Passage, NE of Peckham Rye Common | |||
| MR3697 | Not entered | Not entered | 'Original entry: Specimen Exhibiting The Action Of Fife On Slate.(From The Premises Of Messrs. Sc' |
| From the London Fire, Tooley street fire.1853. | |||
| MR3698 | Not entered | Not entered | 'Original entry: Specimen Exhibiting The Action Of Fife On Slate.' |
| From the London Fire, Tooley street fire.1853. | |||
| MR3230 | Not entered | Not entered | 'Original entry: Lr. Eocene [[Grey Calcareous Sandstone With Cyrena. Woolwich Beds, Base]' |
| Dulwich? | |||
| MR3208 | Not entered | Not entered | 'Original entry: [Mud With Paludina Etc. Thames Alluvium. 25 Ft Below Surface]' |
| Thames Alluvium, Wandsworth | |||
| MR3246 | Not entered | Not entered | 'Original entry: Woolwch Beds With Cyrena [Calc. Sst]' |
| Effra Branch sewer, Peckham, London | |||
| MR3247 | Not entered | Not entered | 'Original entry: Sandstone With Shells. Woolwich And Reading Beds' |
| Counter Hill, nr. New Cross, Kent | |||
| MR3248 | Not entered | Not entered | 'Original entry: [Calcareous Shelly Sandstone Rock] Woolwich Beds.' |
| Waddon, W Croydon, Surrey | |||
| MR3251 | Not entered | Not entered | 'Original entry: Woolwich Beds [Clayey Lst. With Paludina]' |
| Effra Branch Sewer, Pechham, London | |||
| MR3267, COLLNOInv. Cat 2, | Not entered | Not entered | 'Original entry: Quartzite Pebble. Blackheath Beds.' |
| Addington Hills and Worm's Heath, nr. Croydon, Surrey | |||
Showing 81 - 100 of 146