BGS rock collections - Search results
Map sheet search for St. Davids (209)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR25078 | Collins,G.H. * | 1961 | 'Original entry: Porphyrite' |
| Quarry name: Middle Mill quarry.: at 120 yds W 20 degrees N of Middle Mill Edge. Pembrokeshire | |||
| MR25077 | Collins,G.H. * | 1961 | 'Original entry: Shale' |
| Quarry name: Caer Medris quarry: at 700 yds N54 degrees E of St Elms farm. Pembrokeshire | |||
| MR25076 | Collins,G.H. * | 1961 | 'Original entry: Shale' |
| Quarry name: Caer Medris quarry: at 700 yds N54 degrees E of St Elms farm. Pembrokeshire | |||
| MR25086 | Collins,G.H. * | 1961 | 'Original entry: Porphyrite' |
| Quarry name: Middle Mill quarry: at 120 yds W 20 degrees N of Middle Mill Edge. Pembrokeshire | |||
| MR25085 | Collins,G.H. * | 1961 | 'Original entry: Sandstone' |
| Quarry name: Middle Mill quarry.: at 120 yds W 20 degrees N of Middle Mill Edge. Pembrokeshire | |||
| MR25084 | Collins,G.H. * | 1961 | 'Original entry: Sandstone' |
| Quarry name: Middle Mill quarry.: at 120 yds W 20 degrees N of Middle Mill Edge. Pembrokeshire | |||
| MR25083 | Collins,G.H. * | 1961 | 'Original entry: Sandstone' |
| Quarry name: Middle Mill quarry.: at 120 yds W 20 degrees N of Middle Mill Edge. Pembrokeshire | |||
| MR25082 | Collins,G.H. * | 1961 | 'Original entry: Porphyrite' |
| Quarry name: Middle Mill quarry.: at 120 yds W 20 degrees N of Middle Mill Edge. Pembrokeshire | |||
| MR25092 | Collins,G.H. * | 1961 | Not entered |
| Quarry name: Porth Gain Quarry: at 1000yds N25 degrees W of Barry Island farm, Porth Gain. Pembrokeshire | |||
| MR25091 | Collins,G.H. * | 1961 | Not entered |
| Quarry name: Porth Gain quarry: at 1000yds N25 degrees W of Barry Island farm, Porth Gain. Pembrokeshire | |||
| MR25090 | Collins,G.H. * | 1961 | 'Original entry: Slate' |
| Quarry name: Henllys quarry.: at 1000 yds N25 degrees W of Henllys farm, Porth Gain. Pembrokeshire | |||
| MR25089 | Collins,G.H. * | 1961 | 'Original entry: Gravel' |
| Quarry name: Tre-Glamais qaurry: at 600 yds W15 degrees S of Tre-Glamais farm. Pembrokeshire | |||
| MR25088 | Collins,G.H. * | 1961 | 'Original entry: Sandstone' |
| Quarry name: Middle Mill quarry: at 300 yds W 20 degrees N of Middle Mill Edge. Pembrokeshire | |||
| MR25087 | Collins,G.H. * | 1961 | 'Original entry: Sandstone' |
| Quarry name: Middle Mill quarry: at 300 yds W 20 degrees N of Middle Mill Edge. Pembrokeshire | |||
| MR25097 | Collins,G.H. * | 1961 | 'Original entry: Serpentinite' |
| Quarry name: Clegyr Boia quarry: at 700' W 70 degrees N of Clegyr Boia farm Pembrokeshire | |||
| MR25096 | Collins,G.H. * | 1961 | 'Original entry: Serpentinite' |
| Quarry name: Clegyr Boia quarry: at 700' W 70 degrees N of Clegyr Boia farm Pembrokeshire | |||
| MR25095 | Collins,G.H. * | 1961 | 'Original entry: Dolerite' |
| Quarry name: Penburry quarry: at 1400 yds W50 degrees N of Tre-Mynyod farm. Pembrokeshire | |||
| MR25094 | Collins,G.H. * | 1961 | 'Original entry: Dolerite' |
| Quarry name: Penburry quarry: at 1400 yds W50 degrees N of Tre-Mynyod farm. Pembrokeshire | |||
| MR25093 | Collins,G.H. * | 1961 | 'Original entry: Slate' |
| Quarry name: Porth Gain Slate quarry.: at 400 yds E 15 degrees S of Trwyn castlell Pembrokeshire | |||
E60785, COLLNOLD1, |
Merriman,R.J. * | Not entered | Not entered |
| Lechdafad | |||
Showing 41 - 60 of 847