BGS rock collections - Search results
Map sheet search for Stamford (157)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR8831 | Sherlock,R.L. * | 1932 | Limestone. 'Original entry: Limestone' |
Quarry name: Ketton Portland Cement Co. Ltd.: at quarry 1 mile N of railway station at Ketton Rutland | |||
MR8830 | Sherlock,R.L. * | 1932 | Limestone. 'Original entry: Limestone' |
Quarry name: Start Hill Molesworth's: at quarry 1 mile NNW of railway station at Ketton Rutland | |||
MR8829 | Sherlock,R.L. * | 1932 | Limestone. 'Original entry: Limestone' |
Quarry name: Start Hill Molesworth's: at quarry 1 mile NNW of railway station at Ketton Rutland | |||
MR8833 | Sherlock,R.L. * | 1932 | Mineral-Type-Claystone (Unspecified Mineral). 'Original entry: Claystone' |
Quarry name: Ketton Portland Cement Co. Ltd., No.1: at 1.25 miles NNW of Ketton Station Rutland | |||
MR8832 | Sherlock,R.L. * | 1932 | Sandstone (Undifferentiated); Silicate-Sand;. 'Original entry: Sand' |
Quarry name: Grange Bottom, Ketton Portland Cement Co. Ltd.: at 3.75 miles NW of Ketton Station Rutland | |||
MR12984 | Not entered | 1934 | Siltstone (Undifferentiated). 'Original entry: Grey Brown Silt - Upper Estuarine Clays' |
Molesworth's Quarry,0.75 miles N.N.E. of Ketton railway station, | |||
MR13003 | Not entered | 1934 | Clay (Undifferentiated). 'Original entry: Chalky Boulder Clay' |
Big Pits Quarry,Clipsham, | |||
MR13002 | Not entered | 1934 | Limestone. 'Original entry: Grey Limestone (Boulder In Boulder Clay)' |
Big Pits Quarry,Clipsham, | |||
MR12994 | Not entered | 1934 | Limestone. 'Original entry: Light Brown Shelly Oolitic Limestone - Lincolnshire Limestone (Clipsham Stone)' |
Big Pits Quarry,Clipsham, | |||
MR12993 | Edmunds,F.H. * | 1934 | Limestone. 'Original entry: Cream Shelly Raggy Oolitic Limestone - Lincolnshire Limestone (Barnack Rag)' |
Hills and Holes Quarry,Barnack, | |||
MR12991 | Not entered | 1934 | Limestone. 'Original entry: Pale Brown Oolitic Limestone - Lincolnshire Limestone (Kelton Stone)' |
Molesworth's Quarry,0.75 miles N.N.E. of Ketton railway station, | |||
MR12986 | Not entered | 1934 | Mudstone, Calcareous. 'Original entry: Shelly Marl - Upper Estuarine Clays' |
Molesworth's Quarry,0.75 miles N.N.E. of Ketton railway station, | |||
MR12985 | Not entered | 1934 | Clay (Undifferentiated). 'Original entry: Carboniferous Black Clay' |
Molesworth's Quarry,0.75 miles N.N.E. of Ketton railway station, | |||
MR17770 | Not entered | 1945 | Hydroxides And Oxides Of Iron. 'Original entry: Ferruginous Limestone' |
Quarry name: not recorded: at Disused Qry. at Cross rds. 670 yd WNW of Wymondham Hall | |||
MR17759 | Not entered | 1945 | Limestone, Ferruginous . 'Original entry: Ferruginous Limestone' |
Quarry name: not recorded: at disused quarry, Stamford Rd,1 ml due E of Oakham Church Rutland | |||
MR17758 | Not entered | 1945 | Limestone, Ferruginous . 'Original entry: Ferruginous Limestone' |
Quarry name: not recorded: at disused quarry, Stamford Rd,1 ml due E of Oakham Church Rutland | |||
MR17745, COLLNOKY79, | Kellaway,G.A. * | 1945 | Conglomerate; Limestone;. 'Original entry: Limestone Conglomerate' |
Quarry name: not recorded: at old pits, 800 yd W of Bridge over North Brook, Chapel Hill, Empingham Rutland | |||
MR17773 | Not entered | 1945 | Hydroxides And Oxides Of Iron. 'Original entry: Ferruginous Limestone' |
Quarry name: not recorded: at old Qry. 200 yd W of Ashwell Church Rutland | |||
MR21303 | Road Research Laboratory * | 1957 | Gravel. 'Original entry: Gravel' |
Tallington Pit, Stamford | |||
MR21406 | Wilson,V. * | 1957 | Limestone; Ooid-Limestone;. 'Original entry: Limestone' |
Quarry name: Ketton: at Ketton, Nr. Stamford, Rutland |
Showing 1 - 20 of 270