BGS rock collections - Search results
Map sheet search for Stamford (157)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR6470 | Not entered | Not entered | 'Original entry: Stamford Stone. Lincolnshire Limestone' |
| Stamford, Lincs. | |||
| MR6475 | Not entered | Not entered | 'Original entry: Inferior Oolite' |
| Wittering Pendle, Wittering, nr Stamford., Northants | |||
| MR6479 | Not entered | Not entered | 'Original entry: Ketton Stone. Lincolnshire Limestone.' |
| Ketton, Rutland | |||
| MR6535 | Not entered | Not entered | 'Original entry: Essendine Clay. Root Bed. Gt. Oolite.' |
| G.N.Railway Cutting, Essendine, Rutland | |||
| MR6543 | Not entered | Not entered | 'Original entry: Root Bed. Great Oolite' |
| Danes Hill Cutting, Gt. N. Ry., Stamford, Lincs. | |||
| MR6547 | Not entered | Not entered | 'Original entry: Essendine Clay, Root Bed. Gt. Oolite?' |
| Essendine Cutting, Gt. N. Ry., Rutland | |||
| MR18078 | Goosens,R.F. * | Not entered | 'Original entry: Fault Breccia(?)' |
| Wansford Quarry, 1ml. SSE of Wansford | |||
| MR17730, COLLNOKY64, | Kellaway,G.A. * | Not entered | 'Original entry: Calcite Plates Or Lamellae' |
| Castle Lime Co. quarry, Geeston, about 400yds S of Ketton church, (Quarries lie in angle between LMS railway and road from Geeston and Liffenham Heath. | |||
| MR17731, COLLNOKY65, | Kellaway,G.A. * | Not entered | 'Original entry: Calcite Plates Or Lamellae' |
| Castle Lime Co. quarry, Geeston, about 400yds S of Ketton church, (Quarries lie in angle between LMS railway and road from Geeston and Liffenham Heath. | |||
| MR17732, COLLNOKY66, | Kellaway,G.A. * | Not entered | 'Original entry: Calcite Plates Or Lamellae' |
| Castle Lime Co. quarry, Geeston, about 400yds S of Ketton church, (Quarries lie in angle between LMS railway and road from Geeston and Liffenham Heath. | |||
| MR17733, COLLNOKY67, | Kellaway,G.A. * | Not entered | 'Original entry: Calcite Plates Or Lamellae' |
| Castle Lime Co. quarry, Geeston, about 400yds S of Ketton church, (Quarries lie in angle between LMS railway and road from Geeston and Liffenham Heath. | |||
| MR17734, COLLNOKY68, | Kellaway,G.A. * | Not entered | 'Original entry: Disintegrated Oolite, Fragments Of Clay And Limestone' |
| Castle Lime Co. quarry, Geeston, about 400yds S of Ketton church, (Quarries lie in angle between LMS railway and road from Geeston and Liffenham Heath. | |||
| MR17735, COLLNOKY69, | Kellaway,G.A. * | Not entered | 'Original entry: Disintegrated Oolite, Fragments Of Clay And Limestone' |
| Castle Lime Co. quarry, Geeston, about 400yds S of Ketton church, (Quarries lie in angle between LMS railway and road from Geeston and Liffenham Heath. | |||
| MR17736, COLLNOKY70, | Kellaway,G.A. * | Not entered | 'Original entry: Box-Stone' |
| From well at Melbournes Brewary, about 70yds W of All Saints Church Stamford (alongside Great North Road) | |||
| MR23482, COLLNORJ1, | Wyatt,R.J. * | Not entered | 'Original entry: Grey Ferruginous Limestone' |
| Stamford by-pass 4250ft N179degE of Stamford station (at point where by-pass passes below Western Road) | |||
| MR23483, COLLNORJ2, | Wyatt,R.J. * | Not entered | 'Original entry: Ferruginous Sandy Limestone' |
| Stamford by-pass 4250ft N179degE of Stamford station (at point where by-pass passes below Western Road) | |||
| MR23484, COLLNORJ3, | Wyatt,R.J. * | Not entered | 'Original entry: Ferruginous Sandy Limestone' |
| Stamford by-pass 4250ft N179degE of Stamford station (at point where by-pass passes below Western Road) | |||
| MR23485, COLLNORJ4, | Wyatt,R.J. * | Not entered | 'Original entry: Weathered Sandy Calcareous Ironstone' |
| Stamford by-pass 4250ft N179degE of Stamford station (at point where by-pass passes below Western Road) | |||
| MR23486, COLLNORJ5, | Wyatt,R.J. * | Not entered | 'Original entry: Un Weathered Sandy Calcareous Ironstone' |
| Stamford by-pass 4250ft N179degE of Stamford station (at point where by-pass passes below Western Road) | |||
| MR42308, PHOTOP718169, | Wilkinson, I.P. * | Not entered | 'Original entry: Oolitic Limestone' |
| Ketton Geological Trail, c.1km NW of St.Mary the Virgin Church, Ketton | |||
Showing 241 - 260 of 270