BGS rock collections - Search results
Map sheet search for Stamford (157)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR30319, COLLNOBC13, | Coppax, B.C. * | Not entered | 'Original entry: Limestone' |
Wansford Barge Lighterage Co. Ltd, 3/4ml. SSE of Wansford | |||
E37501, COLLNOBC9, | Coppax, B.C. * | Not entered | Limestone. 'Original entry: Limestone' |
Tunnel House Qry. 700 yd S 15 deg W of Castle Farm | |||
E37502, COLLNOBC10, | Coppax, B.C. * | Not entered | Limestone. 'Original entry: Limestone' |
Tunnel House Qry. 700 yd S 15 deg W of Castle Farm | |||
E37503, COLLNOBC11, | Coppax, B.C. * | Not entered | Limestone. 'Original entry: Limestone' |
Wansford Barge. 3/4 ml SSE of Wansford | |||
E37504, MR30318, COLLNOBC12, | Coppax, B.C. * | Not entered | Limestone. 'Original entry: Limestone' |
Wansford Barge. 3/4 ml SSE of Wansford | |||
E33091, ECON4303, ELABNO672, | Sabine,P.A. * | Not entered | Not entered |
1 ml N of Stamford | |||
E33092, ECON4304, ELABNO673, | Sabine,P.A. * | Not entered | Not entered |
1 ml N of Stamford | |||
E37496, COLLNOBC1, | Coppax, B.C. * | Not entered | Limestone. 'Original entry: Limestone' |
N face of Hillpoton Qry. 880 yd N 30 deg W of Helpston Heath Farm | |||
RC1344/60 | Taylor,J.H. * | Not entered | 'Original entry: Small Box Of Many Fragments Of Light Yellow-Brown Oolitic Limestone.' |
Limestone pit 200 yds NNE of Mill Farm, Southorpe | |||
MR6463 | Not entered | Not entered | Limestone. 'Original entry: Limestone' |
Quarry name: Ketton: at 3.5 miles W of Stamford | |||
MR6464 | Not entered | Not entered | Limestone; Ooid-Limestone;. 'Original entry: Oolitic Limestone' |
Quarry name: Ketton: at 3.5 miles W of Stamford | |||
MR15071 | Not entered | Not entered | Siltstone (Undifferentiated). 'Original entry: Grey Silt (Upper Estuarine Series)' |
Molesworth's Quarry,0.75 miles N.N.E. of Ketton railway station, | |||
MR15077 | Not entered | Not entered | Limestone. 'Original entry: Oolitic Limestone (Lincolnshire Limestone)' |
Molesworth's Quarry,0.75 miles N.N.E. of Ketton railway station, | |||
MR15397 | Not entered | Not entered | Clay (Undifferentiated). 'Original entry: Fireclay With Plant Remains Upper Estuarine Series' |
Fireclay Quarry,Little Casterton Road, Stamford, | |||
MR20296 | Not entered | Not entered | Limestone. 'Original entry: Light Brown Coloured Oolitic Limestone. Clipsham Stone - Lincolnshire Limestone' |
Clipsham Quarry,Clipsham Quarry, George Medwell and Son, | |||
E26231 | Jobbins,E.A. * | Not entered | 'Original entry: Weathered Sideritic Chamosite Oolite' |
450yds SW. of Cooks Hole Farm is about 1 1/2miles N. of W. of Church Wansford | |||
E22339, COLLNOJHT316, | Taylor,J.H. * | Not entered | 'Original entry: Ferruginous Oolitic Mudstone Flattened Distorted Ooliths' |
Brook 750y SW. by S. of Ranksborough | |||
E22340, COLLNOJHT317, | Taylor,J.H. * | Not entered | 'Original entry: Limestone With Secondary Calcite Ooliths' |
Brook 750y SW. by S. of Ranksborough | |||
E22341, COLLNOJHT318, NEG2326, | Taylor,J.H. * | Not entered | 'Original entry: Calcareous Chamosite Oolite' |
320y N. by W. of church at Langham | |||
E22342, COLLNOJHT319, | Taylor,J.H. * | Not entered | 'Original entry: Sideritic Siltstone' |
950y E. by N. of Hall at Barlythorpe |
Showing 41 - 60 of 270