BGS rock collections - Search results
Map sheet search for Stamford (157)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E18525, LABNONo.1110, | Kellaway,G.A. * | Not entered | 'Original entry: Limonite Ore Prob. Oolite' |
A small natural cliff at the back of the big spring on the N.bank of the brook below Greetham, 1/8m. W.of the Mill House 6.5m. N.W.of Stamford | |||
E18526, LABNONo.1111, | Kellaway,G.A. * | Not entered | 'Original entry: Limonite Ore W. Phosphorite' |
A small natural cliff at the back of the big spring on the N.bank of the brook below Greetham, 1/8m. W.of the Mill House 6.5m. N.W.of Stamford | |||
E21105, COLLNOJHT222, | Taylor,J.H. * | Not entered | 'Original entry: Sideritic Chamositic Oolitic["Spastolithic"]' |
1200y SSE. Of Tickencote Warren | |||
E50379, COLLNOBDC1593, | Harding,R.R. * | Not entered | Not entered |
G. ST.3. 300m W. of church at Wansford Depth 910' | |||
E21106, COLLNOJHT223, | Taylor,J.H. * | Not entered | 'Original entry: Oxidised Sandy Sideritic Chamosite Oolite' |
450y NNE. Of church at Tickencote | |||
E21107, COLLNOJHT224, | Taylor,J.H. * | Not entered | 'Original entry: Oxidised Sandy Sideritic Limestone' |
450y NNE. Of church at Tickencote | |||
E21108, COLLNOJHT225, | Taylor,J.H. * | Not entered | 'Original entry: Sideritic Limestone' |
450y NNE. Of church at Tickencote | |||
E21167, MR17758, COLLNOWY5, | Wray, D.A. * | Not entered | 'Original entry: Shell-Fragment Limestone With Chamosite And Siderite' |
Disused quarry Stamford road Oakham 1ml due E. of Oakham Church | |||
E20853, COLLNOJHT 189, LABNONo.1458, | Taylor,J.H. * | Not entered | 'Original entry: Gritty Sphaerosideritic Mudstone' |
1800y.N.43dW.of Wilsthorpe Church, 830y.E.17d.N.of Braceborough Spa. | |||
E20601, COLLNOKY 45, | Kellaway,G.A. * | Not entered | 'Original entry: Spongy Calcareous Limonite' |
Clipsham Old Qy., Clipsham | |||
E20602, COLLNOKY 46, | Kellaway,G.A. * | Not entered | 'Original entry: Limestone, Rolled Lst. & Org. Debris' |
Chapel Hill Qys. Empingham | |||
E20603, COLLNOKY 47, | Kellaway,G.A. * | Not entered | 'Original entry: Gritty Sideritic Limestone And Gritty Calcite Mudstone' |
Trial hole, Ketton Qys., Ketton | |||
E20604, COLLNOKY 48, | Kellaway,G.A. * | Not entered | 'Original entry: Silty Calcite Mudstone Nodule (? Pebble) In Gritty Sideritic Limestone' |
Trial hole, Ketton Qys., Ketton | |||
E20745, COLLNOKY 49, | Kellaway,G.A. * | Not entered | 'Original entry: Gritty Limonite' |
Extreme S.E.corner of old Wood, 500y. W.of Crossroads Farm, Exton Parish. | |||
E20746, COLLNOKY 50, | Kellaway,G.A. * | Not entered | 'Original entry: Gritty Limonite' |
Extreme S.E.corner of old Wood, 500y. W.of Crossroads Farm, Exton Parish. | |||
E20747, COLLNOKY 51, | Kellaway,G.A. * | Not entered | 'Original entry: Limonitic Grit' |
Extreme S.E.corner of old Wood, 500y. W.of Crossroads Farm, Exton Parish. | |||
E20748, COLLNOKY 52, | Kellaway,G.A. * | Not entered | 'Original entry: Oolitic Limonite W. Phosphate' |
Extreme S.E.corner of old Wood, 500y. W.of Crossroads Farm, Exton Parish. | |||
E20749, COLLNOKY 53, | Kellaway,G.A. * | Not entered | Not entered |
1100y.E.of Horn House, 250y. S.W.of Great North Road. | |||
E26064, LABNOANAL1676, | Dines,H.G. * | Not entered | Not entered |
Wansford near Peterborough | |||
E22197, COLLNOJHT301, | Taylor,J.H. * | Not entered | 'Original entry: Fine Grained Calcareous Body In Oolitic Limestone' |
Pit 200yds NNE. Of Mill Farm Southorpe |
Showing 61 - 80 of 270