BGS rock collections - Search results
Map sheet search for Swanage (343)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4136 | Not entered | Not entered | 'Original entry: Compact Limestone With Freshwater Shells.Upper Purbeck.' |
| Peveril Point,Swanage,Dorset. | |||
| MR4137 | Not entered | Not entered | 'Original entry: Hard Limestone, With Freshwater Shells.Upper Purbeck.' |
| Durlston Bay, Dorset | |||
| MR4138 | Not entered | Not entered | 'Original entry: Earthy Bed With Ostrea Distorta ('' Cinder Bed '')' |
| Durlston Bay, Dorset | |||
| MR4818 | Not entered | Not entered | 'Original entry: [Marly Limestone. Insect Marls. Lower Purbeck]' |
| Swanage, Dorset | |||
| MR4820 | Not entered | Not entered | 'Original entry: [Flaggy And Shelly Limestone] Roofing Slab. Middle Purbeck.' |
| Swanage, Dorset | |||
| MR4822 | Not entered | Not entered | 'Original entry: [Hard Shelly Limestone 'Freestone Bed' Middel Purbeck]' |
| Swanage, Dorset | |||
| MR6487 | Not entered | Not entered | 'Original entry: Flint Bed, Below 'Cinder'. Lower Part Of Mid. Purbeck.' |
| Durleston Bay, Swanage, Dorset | |||
| MR6426 | Not entered | Not entered | 'Original entry: ????..' |
| Chapman's Pool, nr. St Alban's Head, Dorset | |||
| MR6497 | Not entered | Not entered | 'Original entry: Top Of 'Cinder' Bed. Middle Purbeck.' |
| Durleston Bay, Swanage, Dorset | |||
| MR6498 | Not entered | Not entered | 'Original entry: Hard Shelly Limestone. Middle Purbeck.' |
| Durleston Bay, Swanage, Dorset | |||
| MR6502 | Not entered | Not entered | 'Original entry: Compact Shelly Limestone. Purbeck Marble. Upper Purbeck.' |
| Peveril Point, Swanage, Dorset | |||
| MR14780, COLLNO9, | Edmunds,F.H. * | Not entered | 'Original entry: Cap' |
| Worth Matravers, Purbeck | |||
| MR14781, COLLNO11, | Edmunds,F.H. * | Not entered | 'Original entry: Chert' |
| Worth Matravers, Purbeck | |||
| MR14782, COLLNO12, | Edmunds,F.H. * | Not entered | 'Original entry: Chert Beds' |
| Worth Matravers, Purbeck | |||
| MR18228 | Not entered | Not entered | 'Original entry: Salt Psudomorphs In Pale Marly Limestone & Marly Shales (10')' |
| Duriston Bay, swanage | |||
EMC8123 |
Westhead, R. Keith * | Not entered | 'Original entry: Purbeck Limestone' |
| Isle of Purbeck, Dorset | |||
| MR19311, COLLNOJEM336, | Morey,J.E. * | Not entered | 'Original entry: Varigated Sandy Clay' |
| Godlingstone Brick Pit, Swanage | |||
| MR19312, COLLNOJEM337, | Morey,J.E. * | Not entered | 'Original entry: Green' Clay' |
| Godlingstone Brick Pit, Swanage | |||
EMC8113 |
Westhead, R. Keith * | Not entered | 'Original entry: Purbeck Marble' |
| Isle of Purbeck, Dorset | |||
EMC8379 |
Murchison House Mineral Collection * | Not entered | 'Original entry: Gypsum, Satin Spar' |
| Durlston Head, Isle of Purbeck, Dorset | |||
Showing 101 - 120 of 122