BGS rock collections - Search results
Map sheet search for Swindon (252)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4155 | Not entered | Not entered | 'Original entry: Oolitic Limestone Bored By Lithodomus.Gt. Oolite.' |
| Kemble, nr Cirencester,Glo's. | |||
| MR4156 | Not entered | Not entered | 'Original entry: Shelly & Oolitic Limestone.Gt.Oolite.' |
| Kemble, nr Cirencester,Glo's. | |||
| MR6531 | Not entered | Not entered | 'Original entry: Cornbrash' |
| Shorncote, Cirencester, Glo's | |||
| MR6532 | Not entered | Not entered | 'Original entry: Cornbrash' |
| Shorncote, Cirencester, Glo's | |||
| MR4318 | Not entered | Not entered | 'Original entry: Shelly Calcareous Sandstone With Waldheimia Abovata.Kellaways Rock.' |
| Ry cutting 3/4 m.W.of N.of South Cerney Stn, nr Cirencester, Glo's. | |||
| MR4322 | Not entered | Not entered | 'Original entry: Calcareous Sandy Bed.Oxford Clay.' |
| Ry cutting.3/4 m. W.of N.of South Cerney, Glo's | |||
| MR4197 | Not entered | Not entered | 'Original entry: Shelly And Sandy Limestone.Portland Stone.' |
| Swindon, Wilts. | |||
| MR4198 | Not entered | Not entered | 'Original entry: Conglomerate With Lydite Pebbles And Phosphatized Fossils. Portland Beds.' |
| Swindon, Wilts. | |||
| MR4200 | Not entered | Not entered | 'Original entry: Conglomerate With Lydite Pebbles.Portland Stone.' |
| Ry. Cutting, Town stn.Swindon, Wilts. | |||
| MR4201 | Not entered | Not entered | 'Original entry: Limestone With Casts And Moulds Of Shells.Portland Stone.' |
| Swindon, Wilts. | |||
| MR4218 | Not entered | Not entered | 'Original entry: Compact Limestone.Lower Purbeck Beds.' |
| Swindon, Wilts. | |||
| MR4356 | Not entered | Not entered | 'Original entry: Sandstone With Oolitic Grains.Corallian.' |
| Highworth, Wilts. | |||
| MR4835 | Not entered | Not entered | 'Original entry: Coral Rock, Lower Corallian [Sandstone With Oolitic Grains. Upper Calcareous Gri' |
| Highworth, Wilts. | |||
| MR6530 | Not entered | Not entered | 'Original entry: Coralline Oolite. Corallian' |
| Highworth, Wilts. | |||
| MR18623 | Morey,J.E. * | Not entered | 'Original entry: Fresh Bright Green Glauconitic Sandstone Banded With Brown Limonitised Bands' |
| Excavation for resevoir on NW brow of Faringdon Folly | |||
| MR18475 | Melville, R.V. * | Not entered | 'Original entry: Fresh Bright Green Glauconitic Sandstone' |
| Excavation for resevoir on NW brow of Faringdon Folly | |||
| MR18476 | Melville, R.V. * | Not entered | 'Original entry: Buff Coloured Shelly And Pebbly Limestone' |
| Excavation for resevoir on NW brow of Faringdon Folly | |||
| MR19140, COLLNOJEM161, | Morey,J.E. * | Not entered | 'Original entry: Brown Earthy Mottled Clay' |
| Badbury Brick Pit, NE of Chisledon | |||
| MR19406, COLLNOCW41, | Worssam,B.C.G. * | Not entered | 'Original entry: False Bedded Oolite' |
| Railway cutting on the Kemble - Tetbury branch line nr. small bridge 1700yds W 20deg N of Kemble church | |||
| MR19407, COLLNOCW42, | Worssam,B.C.G. * | Not entered | 'Original entry: False Bedded Oolite' |
| Railway cutting on the Kemble - Tetbury branch line nr. small bridge 1700yds W 20deg N of Kemble church | |||
Showing 121 - 140 of 146