BGS rock collections - Search results
Map sheet search for Swindon (252)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR26310 | Cave,R. * | 1963 | 'Original entry: Limestone' |
| Quarry name: not recorded: at Quarry opposite that called Jarvis on NW side of Cirencester-Tetbury road 530 yds NE of crossroads to Coates 400 yds E of St Osmund Chapel of Ease, Tarlton | |||
| MR27691, COLLNOTG81, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Limestone' |
| Roadside quarry: at 1,1/4 mile 10 degrees from Trewsbury House, and 1/2ml NNE of St.Matthew's Church, Coates | |||
| MR27666, COLLNOTG57, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Gravel' |
| Gravel pit.: at 3/4 mile W. of Clayhill copse, and 1/2ml NW of Holy Cross Church, Ashton Keyes. | |||
| MR27665, COLLNOTG56, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Gravel' |
| N. End Gravel pit.: at 1/2 mile N. of Clayhill copse, and 3/4ml NE of Holy Cross Church, Ashton Keyes | |||
ETG55, MR27664, |
Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Gravel' |
| Gravel pit.: at 1,1/3 mile 153 degrees from All Hallows church, South Cerney. | |||
| MR27663, COLLNOTG54, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Gravel' |
| Gravel pit.: at 1,/14 mile 125 degrees from All Hallows church, South Cerney | |||
| MR27662, COLLNOTG53, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Gravel' |
| Gravel pit.: at 3/4 mile 115 degrees from All Hallows church South Cerney. | |||
| MR27670, COLLNOTG61, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Gravel' |
| Gravel pit.: at 1/2 mile 205 degrees from Holy Cross church Ashton Keynes | |||
| MR27669, COLLNOTG60, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Gravel' |
| Gravel pit.: at 1/2 mile 205 degrees from Holy Cross church Ashton Keynes | |||
| MR27668, COLLNOTG59, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Sand' |
| Gravel pit.: at 1/2 mile 205 degrees from Holy Cross church Ashton Keynes | |||
| MR27684, COLLNOTG74, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Limestone' |
| Gravel Pit.: at 1/2 Mile E. of All Saints Church, Somerford Keynes | |||
| MR27683, COLLNOTG73, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Limestone' |
| Gravel Pit.: at 3/4 Mile E. of All Saints Church, Somerford Keynes | |||
| MR27682, COLLNOTG72, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Sand' |
| Gravel Pit.: at 3/4 Mile E. of All Saints Church, Somerford Keynes | |||
| MR27681, COLLNOTG71, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Limestone' |
| Gravel Pit.: at 3/4 Mile E. of All Saints Church, Somerford Keynes | |||
| MR27690, COLLNOTG80, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Sand' |
| Gravel Pit: at 2/3 mile 215 degrees from All Saints Church, Somerford Keynes | |||
| MR27689 | Goode,A.J.J. * | 1965 | 'Original entry: Gravel' |
| Quarry name: Gravel Pit: at 2/3 mile 215 degrees from Somerford Keynes church. | |||
| MR27688, COLLNOTH78, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Gravel' |
| Gravel Pit: at 2/3 mile 215 degrees of All Saints Church, Somerford Keynes | |||
| MR27687, COLLNOTG77, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Sand' |
| Gravel Pit.: at 3/4 mile 185 degrees All Saints Church, Somerford Keynes | |||
| MR27686, COLLNOTG76, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Gravel' |
| Gravel Pit.: at 3/4 mile 185 degrees All Saints Church, Somerford Keynes | |||
| MR27685, COLLNOTG75, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Gravel' |
| Gravel Pit.: at 3/4 mile 185 degrees All Saints Church, Somerford Keynes | |||
Showing 21 - 40 of 146