BGS rock collections - Search results
Map sheet search for Swindon (252)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR27625, COLLNOTG9, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Limestone' |
| Town Gardens Quarry.: at NW Corner, 850 yds. 258 degrees from Christ Church, Old Swindon | |||
| MR27624, COLLNOTG7, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Limestone' |
| Town Gardens Quarry.: at NW Corner, 850 yds. 258 degrees from Christ Church, Old Swindon | |||
| MR27684, COLLNOTG74, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Limestone' |
| Gravel Pit.: at 1/2 Mile E. of All Saints Church, Somerford Keynes | |||
| MR27683, COLLNOTG73, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Limestone' |
| Gravel Pit.: at 3/4 Mile E. of All Saints Church, Somerford Keynes | |||
| MR27682, COLLNOTG72, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Sand' |
| Gravel Pit.: at 3/4 Mile E. of All Saints Church, Somerford Keynes | |||
| MR27681, COLLNOTG71, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Limestone' |
| Gravel Pit.: at 3/4 Mile E. of All Saints Church, Somerford Keynes | |||
| MR27690, COLLNOTG80, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Sand' |
| Gravel Pit: at 2/3 mile 215 degrees from All Saints Church, Somerford Keynes | |||
| MR27689 | Goode,A.J.J. * | 1965 | 'Original entry: Gravel' |
| Quarry name: Gravel Pit: at 2/3 mile 215 degrees from Somerford Keynes church. | |||
| MR27688, COLLNOTH78, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Gravel' |
| Gravel Pit: at 2/3 mile 215 degrees of All Saints Church, Somerford Keynes | |||
| MR27687, COLLNOTG77, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Sand' |
| Gravel Pit.: at 3/4 mile 185 degrees All Saints Church, Somerford Keynes | |||
| MR27686, COLLNOTG76, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Gravel' |
| Gravel Pit.: at 3/4 mile 185 degrees All Saints Church, Somerford Keynes | |||
| MR27685, COLLNOTG75, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Gravel' |
| Gravel Pit.: at 3/4 mile 185 degrees All Saints Church, Somerford Keynes | |||
| MR29883 | Cave,R. * | 1967 | 'Original entry: Oolite' |
| Quarry name: not recorded: at Quarry opposite Jarvis Quarry NW side of Cirencester-Tetbury road, 530 yd NE of crossroads to Coates 4000 yds E of Tarlton Church | |||
| MR30175, COLLNOPT17, | Toghill, P * | 1968 | 'Original entry: Oolite' |
| Quarry name: not recorded: at Small quarry N of MorgansTurnings | |||
| MR30173, COLLNOPT13, | Toghill, P * | 1968 | 'Original entry: Oolite' |
| Quarry name: not recorded: at Old quarry 350 yd W of Jackaments Bottom Farm | |||
| MR30172, COLLNOPT11, | Toghill, P * | 1968 | 'Original entry: Oolite' |
| Quarry name: not recorded: at Old quarry 350 yd W of Jackaments Bottom Farm | |||
| MR30180, COLLNOPT59, | Toghill, P * | 1968 | 'Original entry: Oolite' |
| Quarry name: not recorded: at Quarry 1400 yd NE of Thames Head Bridge | |||
| MR30179, COLLNOPT58, | Toghill, P * | 1968 | 'Original entry: Oolite' |
| Quarry name: not recorded: at Quarry 1400 yd NE of Thames Head Bridge | |||
| MR30178, COLLNOPT55, | Toghill, P * | 1968 | 'Original entry: Limestone' |
| Quarry name: not recorded: at Quarry 1400 yd NE of Thames Head Bridge | |||
| MR30176, COLLNOPT18, | Toghill, P * | 1968 | 'Original entry: Oolite' |
| Quarry name: not recorded: at Quarry 1400 yd NE of Thames Head Bridge | |||
Showing 61 - 80 of 146