BGS rock collections - Search results
Map sheet search for Tewkesbury (216)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR9571 | Not entered | 1932 | Gneiss. 'Original entry: Gneiss' |
| Gullet quarry,Castle Morton, South Malverns,WJ Jackman, Stoneleigh, Castle Morton, Malvern | |||
| MR9570 | Not entered | 1932 | Mafite. 'Original entry: Basic Intrusion' |
| Gullet quarry,Castle Morton, South Malverns,WJ Jackman, Stoneleigh, Castle Morton, Malvern | |||
| MR9569 | Not entered | 1932 | Pegmatite. 'Original entry: Pegmatite Vein In Basic Intrusion' |
| Gullet quarry,Castle Morton, South Malverns,WJ Jackman, Stoneleigh, Castle Morton, Malvern | |||
| MR8625 | Jones,T.G. * | 1932 | 'Original entry: Granite' |
| Quarry name: Gullet quarry: at Castle Morton, South Malverns | |||
| MR8624 | Jones,T.G. * | 1932 | 'Original entry: Gneiss' |
| Quarry name: Gullet quarry: at South Malvern | |||
ENQ223 |
Chatwin, C.P.; Enquiry; *; *; | 1938 | Not entered |
| Wainlode Cliff | |||
| MR21202 | Jones,T.G. * | 1957 | 'Original entry: Gneiss' |
| Quarry name: Gullet quarry: at Gullet Quarry, South Malverns, Wocester | |||
| MR21203 | Not entered | 1957 | Conglomerate. 'Original entry: Cambrian Conglomerate' |
| Quarry,Small Quarry, 300 Yd W of Gullet Quarry, South Malverns, Hereford, | |||
| MR26797 | Chaperlin,K. * | 1964 | 'Original entry: Shale' |
| Quarry name: Gubberhill Sand pit: at 500 yds at 30 degrees from Ripple church, 3 miles NNW of Tewkesbury. | |||
| MR26796 | Chaperlin,K. * | 1964 | 'Original entry: Shale' |
| Quarry name: Gubberhill Sand pit: at 500 yds at 30 degrees from Ripple church, 3 miles NNW of Tewkesbury. | |||
| MR26795 | Chaperlin,K. * | 1964 | 'Original entry: Shale' |
| Quarry name: Gubberhill Sand pit: at 500 yds at 30 degrees from Ripple church, 3 miles NNW of Tewkesbury. | |||
| MR26798 | Chaperlin,K. * | 1964 | 'Original entry: Shale' |
| Quarry name: Gubberhill sand pit: at 500 yds at 30 degrees from Ripple church, 3 miles NNW of Tewkesbury. | |||
| MR29510, COLLNOSN691, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Migmatite' |
| Quarry name: Gullet quarry: at Gullet quarry, 2600 yd SSW of Little Malvern Church | |||
| MR29519, COLLNOSN710, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Migmatite' |
| Quarry name: Hollybush quarry: at Hollybush quarry 950 yd 290 deg from Church at Golden Valley | |||
| MR29518, COLLNOSN708, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Migmatite' |
| Quarry name: Hollybush quarry: at Hollybush quarry 950 yd 290 deg from Church at Golden Valley | |||
| MR29525, COLLNOSN723, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Sandpit on S of Motowway (M5) 250 yd 310 deg from Lintridge, Bromsberrow | |||
| MR29524, COLLNOSN720, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Sandpit, 150 yd 50 deg from Bell Inn, Bromsberrow Heath | |||
| MR29523, COLLNOSN719, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Sandpit, 150 yd from Bell Inn, Bromsberrow Heath | |||
| MR29512, COLLNOSN697, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Migmatite' |
| Quarry name: Gullet quarry: at Gullet quarry, 2600 yd SSW of Little Malvern Church | |||
| MR29511, COLLNOSN693, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Migmatite' |
| Quarry name: Gullet quarry: at Gullet quarry, 2600 yd SSW of Little Malvern Church | |||
Showing 101 - 120 of 230