BGS rock collections - Search results
Map sheet search for Tewkesbury (216)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR29522, COLLNOSN717, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Migmatite' |
| Quarry name: Hollybush quarry: at Hollybush quarry 950 yd 290 deg from Church at Golden Valley | |||
| MR29521, COLLNOSN714, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Migmatite' |
| Quarry name: Hollybush quarry: at Hollybush quarry 950 yd 290 deg from Church at Golden Valley | |||
| MR29520, COLLNOSN712, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Migmatite' |
| Quarry name: Hollybush quarry: at Hollybush quarry 950 yd 290 deg from Church at Golden Valley | |||
| MR29519, COLLNOSN710, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Migmatite' |
| Quarry name: Hollybush quarry: at Hollybush quarry 950 yd 290 deg from Church at Golden Valley | |||
| MR29518, COLLNOSN708, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Migmatite' |
| Quarry name: Hollybush quarry: at Hollybush quarry 950 yd 290 deg from Church at Golden Valley | |||
| MR29525, COLLNOSN723, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Sandpit on S of Motowway (M5) 250 yd 310 deg from Lintridge, Bromsberrow | |||
| MR29524, COLLNOSN720, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Sandpit, 150 yd 50 deg from Bell Inn, Bromsberrow Heath | |||
| MR29523, COLLNOSN719, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Sandpit, 150 yd from Bell Inn, Bromsberrow Heath | |||
| MR29512, COLLNOSN697, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Migmatite' |
| Quarry name: Gullet quarry: at Gullet quarry, 2600 yd SSW of Little Malvern Church | |||
| MR29511, COLLNOSN693, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Migmatite' |
| Quarry name: Gullet quarry: at Gullet quarry, 2600 yd SSW of Little Malvern Church | |||
| MR35590, COLLNODAN2145, | Dangerfield,J. * | 1982 | 'Original entry: Schist' |
| Old quarry on SE side of Swinyard Hill, 0.55km at 317deg from Fairoaks Farm | |||
| MR35589, COLLNODAN2144, | Dangerfield,J. * | 1982 | 'Original entry: Schist' |
| Old quarry on SE side of Swinyard Hill, 0.55km at 317deg from Fairoaks Farm | |||
| MR35588, COLLNODAN2143, | Dangerfield,J. * | 1982 | 'Original entry: Pinkish-Grey Quartzite.' |
| Quarry near Hollybush, 0.55km at 290deg from Parish Hall, Hollybush | |||
| MR35587, COLLNODAN2141-2, | Dangerfield,J. * | 1982 | 'Original entry: Red Felsite' |
| Quarry near Hollybush, 0.55km at 290deg from Parish Hall, Hollybush | |||
| MR35586, COLLNODAN2140, | Dangerfield,J. * | 1982 | 'Original entry: Diorite' |
| Quarry near Hollybush, 0.55km at 290deg from Parish Hall, Hollybush | |||
| MR35585, COLLNODAN2139, | Dangerfield,J. * | 1982 | 'Original entry: Diorite' |
| Quarry near Hollybush, 0.55km at 290deg from Parish Hall, Hollybush | |||
| MR21201, COLLNOJf1027, | Jones,T.G. * | Not entered | Not entered |
| Crags, Hangman's Hill, Malvern | |||
E62124, COLLNOM3, |
Pharaoh,T. * | Not entered | Not entered |
| Northern Malvern Qry. | |||
| MR958 | Not entered | Not entered | 'Original entry: Coralline Limestone' |
| Woodgreen, May Hill, Glos. | |||
E3164 |
Not entered | Not entered | 'Original entry: Basalt' |
| Rowick, nr. Eastnor | |||
Showing 121 - 140 of 230