BGS rock collections - Search results
Map sheet search for Tewkesbury (216)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR39834 | Not entered | Not entered | 'Original entry: Grey Clay Seam' |
| From trial pit at Apperley | |||
| MR39835 | Not entered | Not entered | 'Original entry: Grey Clay Seam' |
| From trial pit at Apperley | |||
| MR39836 | Not entered | Not entered | 'Original entry: Sand' |
| From trial pit at Apperley | |||
| MR39837 | Not entered | Not entered | 'Original entry: Sand' |
| From trial pit at Apperley | |||
| MR39838 | Not entered | Not entered | 'Original entry: Grey Clay Seam' |
| From trial pit at Apperley | |||
| MR39839 | Not entered | Not entered | 'Original entry: Grey Clay Seam' |
| From trial pit at Apperley | |||
| MR39840 | Not entered | Not entered | 'Original entry: Grey Clay Seam' |
| From trial pit at Apperley | |||
| MR39841 | Not entered | Not entered | Not entered |
| By path SE of St Mary's Ch. Down Hatherley | |||
| MR39842 | Not entered | Not entered | 'Original entry: Glacial Sand & Gravel' |
| Steynor's orchard, Dyke House N of Bromesberrow Heath | |||
| MR39843 | Not entered | Not entered | 'Original entry: Gravel (Glacial)' |
| Steynor's orchard, Dyke House N of Bromesberrow Heath | |||
| MR39844 | Not entered | Not entered | 'Original entry: Glacial Pebbles' |
| Steynor's orchard, Dyke House N of Bromesberrow Heath | |||
| MR39845 | Not entered | Not entered | 'Original entry: Limestone Boulder From Glacial Deposits' |
| Dyke House N of Bromesberrow Heath | |||
| MR39846 | Not entered | Not entered | 'Original entry: Limestone Boulder From Glacial Deposits' |
| Dyke House N of Bromesberrow Heath | |||
| MR39847 | Not entered | Not entered | 'Original entry: Shelly Limestone' |
| By track SE of Horseley Grove, 350m SE of Perry's Farm | |||
| MR39848 | Not entered | Not entered | 'Original entry: Sandstone' |
| Road trench, 300m W of St. Peter's Ch., Clifford's Mesne | |||
| MR39850 | Not entered | Not entered | 'Original entry: Limestone' |
| 500m S of Berrow | |||
| MR39851 | Not entered | Not entered | 'Original entry: Limestone' |
| Brash , 1km W of Trig Pt 296m on May Hill | |||
| MR39852 | Not entered | Not entered | Not entered |
| Brash in NW corner of field 1.75km SW of church at Ashleworth Court | |||
| MR39853 | Not entered | Not entered | Not entered |
| Brash in field near path 1km. SE of St.Bartholomew's Ch. Redmarley D'Abitot | |||
| MR39854 | Not entered | Not entered | 'Original entry: Siltstone' |
| 1km. NE of Pendock church | |||
Showing 201 - 220 of 230