BGS rock collections - Search results
Map sheet search for The Cheviot (5)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E13954, COLLNOB7/61, NEG1726M, | Burnett, G. * | Not entered | 'Original entry: Granite' |
TRIBUTARY STREAM STANDROP BURN 5000'ESE 2132 COMB FELL | |||
E13955, COLLNOB7/63, | Burnett, G. * | Not entered | 'Original entry: Granite' |
TRIBUTARY STREAM HARTHOPE 3700'NNW 2132 COMB FELL | |||
E13956, COLLNOB7/64, | Burnett, G. * | Not entered | 'Original entry: Andesite' |
R.B. CALDWELL STROUD 2600' SW 2545 SCOTSMAN'S CAIRN | |||
E13957, COLLNOB7/66, | Burnett, G. * | Not entered | 'Original entry: Felsite' |
L.B. HARTHOPE BURN 3500 ESE SCOTSMAN'S CAIRN | |||
E13958, COLLNOB7/67, | Burnett, G. * | Not entered | 'Original entry: Granite Breccia' |
L.B. HAWSEN BURN 4000'NNW LANGLEEFORD | |||
E13959, COLLNOB7/68, | Burnett, G. * | Not entered | 'Original entry: Albite Porphyrite' |
HEN HOLE 3600'WNW 2382 AUCHOPE CAIRN | |||
E13960, COLLNOB7/70, | Burnett, G. * | Not entered | 'Original entry: Andesite' |
HEN HOLE 3550'WNW 2382 AUCHOPE CAIRNE | |||
E13961, COLLNOB7/71, | Burnett, G. * | Not entered | 'Original entry: Andesite' |
HEN HOLE 3500'WNW 2382 AUCHOPE CAIRNE | |||
E13962, COLLNOB7/72, | Burnett, G. * | Not entered | 'Original entry: Albite Quartz Porphyry' |
HEN HOLE 3075'WNW 2382 AUCHOPE CAIRNE | |||
E13963, COLLNOB7/73, | Burnett, G. * | Not entered | 'Original entry: Porphyry' |
HEN HOLE 3075'WNW 2382 AUCHOPE CAIRNE | |||
E13964, COLLNOB7/76, | Burnett, G. * | Not entered | 'Original entry: Andesite' |
HEN HOLE N SIDE 4900' NW 2545 SCOTSMANS CAIRN | |||
E13965, COLLNOB7/79, | Burnett, G. * | Not entered | 'Original entry: Calcareous Grit' |
RED CRIBS 950' W 1631 AUCHOPE RIGG | |||
E13966, COLLNOB7//80, | Burnett, G. * | Not entered | 'Original entry: Albite-Biotite Porphyrite' |
COLLEGE BURN 2400' NNE 1631 AUCHOPE RIGG | |||
E13967, COLLNOB7/81, | Burnett, G. * | Not entered | 'Original entry: Albite Biotite Porphyrite' |
COLLEGE VALLEY 4500'SSW MOUNTHOOLY | |||
E13968, COLLNOB7/82, | Burnett, G. * | Not entered | 'Original entry: Decomposed Qm Porphyry' |
LAMBDEU BURN 500' SSW COLDBURN | |||
E13969, COLLNOB7/87, NEG1757M, | Burnett, G. * | Not entered | 'Original entry: Contaminated Porphyry?' |
BELLYSIDE " 6600 SSW GOLDSCLOUGH | |||
E13970, COLLNOB7/90, | Burnett, G. * | Not entered | 'Original entry: Albite Biotite Porphyrite' |
STREAM S OF GPLDSCLOUGH 1000'S GOLDSCLOUGH | |||
E13971, COLLNOB7/91, | Burnett, G. * | Not entered | 'Original entry: Albite Porphyrite' |
R.B LAMBDEU BURN 900' NNE DUNSDALE | |||
E13972, COLLNOB7/92, | Burnett, G. * | Not entered | 'Original entry: Albitic Rock' |
DUNSDALE CRAG 1000 NNW DUNSDALE | |||
E13973, COLLNOB7/96, | Burnett, G. * | Not entered | 'Original entry: Quartzose Sediment' |
SCOU HEAD 4650 SSW 2382 AUCHOPE CAIRN |
Showing 161 - 180 of 256