BGS rock collections - Search results
Map sheet search for The Cheviot (5)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E50663, COLLNODF1256, | Frost,D.V. * | Not entered | 'Original entry: ? Rhyolite' |
Kidland Forest, Forestry Rd. near Sting Head. | |||
E50664, COLLNODF1257, | Frost,D.V. * | Not entered | Andesite. 'Original entry: Andesite' |
Kidland Forest, Forestry Rd. near Sting Head. | |||
E50655, COLLNODF1248, | Frost,D.V. * | Not entered | 'Original entry: Pyroxene Bearing Granodioritic Granophyre' |
River Breamish, 330 Yds. NW. of High Bleakhope. | |||
E50656, COLLNODF1249, | Frost,D.V. * | Not entered | 'Original entry: Chloritized Granite' |
River Breamish, 330 Yds. NW. of High Bleakhope. | |||
E50657, COLLNODF1250, | Frost,D.V. * | Not entered | 'Original entry: Biotite Granodiorite' |
River Breamish, 330 Yds. NW. of High Bleakhope. | |||
E50658, COLLNODF1251, | Frost,D.V. * | Not entered | 'Original entry: Biotite Pyroxene Porphyrite' |
River Breamish, 730 Yds. NW. of High Bleakhope. | |||
E50659, COLLNODF1252, | Frost,D.V. * | Not entered | Andesite. 'Original entry: Andesite' |
New Forestry Road, NE. of Davidsons Linn. | |||
E50660, COLLNODF1253, | Frost,D.V. * | Not entered | Granodiorite. 'Original entry: Granodiorite' |
1150 Yds. SW. of Threestone Burn House. New exposure by Forestry Commission. | |||
E54152, COLLNODF1348, | Frost,D.V. * | Not entered | Not entered |
Threestone Burn, 620 Yds. W. of Threestone Burn House. | |||
E54150, COLLNODF1346, | Frost,D.V. * | Not entered | Not entered |
Unnamed tributory, S. side of Threestone Burn House, 2000 Yds. WSW. of Threestone Burn House. | |||
E54146, COLLNODF1342, | Frost,D.V. * | Not entered | Not entered |
Kitty's Crags, 1750 Yds. SW. of Threestone Burn House. | |||
E54147, COLLNODF1343, | Frost,D.V. * | Not entered | Not entered |
Cunyan Crags, 2400 Yds. S. of Threestone Burn House. | |||
E54148, COLLNODF1344, | Frost,D.V. * | Not entered | Not entered |
Dunmoor Hill, 2500 Yds. SW. of Threestone Burn House. | |||
E54149, COLLNODF1345, | Frost,D.V. * | Not entered | Not entered |
Unnamed tributory, S. side of Threestone Burn House, 2000 Yds. WSW. of Threestone Burn House. | |||
E54151, COLLNODF1347, | Frost,D.V. * | Not entered | Not entered |
Kelpie Strand Tributory of Threestone Burn, 1400 Yds. WSW. of Threestone Burn House. | |||
E60953, COLLNOCH3, | Haslam, H.W. * | Not entered | 'Original entry: Cheviot Granite, Pyroxene Quartz Monzodiorite' |
Dunmoor Hill | |||
E60953A, COLLNOCH3, | Haslam, H.W. * | Not entered | Quartz-Monzonite. 'Original entry: Cheviot Granite, Pyroxene Quartz Monzodiorite' |
Dunmoor Hill | |||
E60953B, COLLNOCH3, | Haslam, H.W. * | Not entered | Monzodiorite. 'Original entry: Cheviot Granite, Pyroxene Quartz Monzodiorite' |
Dunmoor Hill | |||
E60953C, COLLNOCH3, | Haslam, H.W. * | Not entered | Quartz-Monzonite. 'Original entry: Cheviot Granite, Pyroxene Quartz Monzodiorite' |
Dunmoor Hill | |||
E60954, COLLNOCH4, | Haslam, H.W. * | Not entered | Monzonite. 'Original entry: Xenolith Of Pyroxene Quartz Monzodiorite' |
Dunmoor Hill |
Showing 21 - 40 of 256