BGS rock collections - Search results
Map sheet search for The Cheviot (5)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR1998 | Clough, C.T. * | Not entered | 'Original entry: Granite [Augite-Granitite]' |
0.25 mi above Langleeford, Cheviots, Northumberland | |||
MR1979 | Clough, C.T. * | Not entered | Not entered |
Greensidehill, Cheviots, Northumberland | |||
MR1980 | Clough, C.T. * | Not entered | 'Original entry: [Tuff]' |
4.5 mi below foot of Harthope Burn, Langlee Ford, Cheviots, Northumberland | |||
MR1981 | Clough, C.T. * | Not entered | 'Original entry: [Tuff]' |
Ravens Crag, Allerhope Burn, Cheviots, Northumberland | |||
MR1984 | Clough, C.T. * | Not entered | 'Original entry: [Porphyrite. Altered Andesite]' |
Carey Burn, by the bend W of Hart Heugh, Cheviots, Northumberland | |||
MR1985 | Clough, C.T. * | Not entered | 'Original entry: [Porphyrite. Altered Andesite]' |
Buckhams Wall Burn, Cheviots, Northumberland | |||
MR1986 | Clough, C.T. * | Not entered | 'Original entry: [Porphyrite. Altered Andesite]' |
Allerhope Burn, 200 yds above junction with Wholehope Burn, Cheviots, Northumberland | |||
MR1987 | Clough, C.T. * | Not entered | 'Original entry: [Porphyrite. Altered Andesite]' |
A little below Carshope, Coquetdale, Cheviots, Northumberland | |||
MR1988 | Clough, C.T. * | Not entered | 'Original entry: [Perlitic Andesite]' |
Buckhams Wall Burn, Cheviots, Northumberland | |||
MR7178 | Not entered | Not entered | 'Original entry: Pitchstone-Porphyrite' |
Buckham's Walls Burn, Coquetdale, Cheviot | |||
MR7179, COLLNOC11, | Clough, C.T. * | Not entered | 'Original entry: Granite Vein Stuff' |
boulder in Linhope Burn, Cheviot, Northumberland | |||
MR7180, COLLNOC31, | Clough, C.T. * | Not entered | 'Original entry: Pitchstone-Porphyrite' |
Allenhope Burn, 200 yards above junction with Wholehope Burn, Cheviot, Northumberland | |||
MR7181, COLLNOC35, | Clough, C.T. * | Not entered | 'Original entry: Basalt Dyke' |
1/4 m NNW of Newton, near Alwinton, Cheviots | |||
MR7182, COLLNOC11, | Clough, C.T. * | Not entered | 'Original entry: Interbedded Mudstone, Lower Ors' |
head of Easter Dean, Langleeford, Cheviot, Northumberland | |||
MR7183, COLLNOC6, | Clough, C.T. * | Not entered | 'Original entry: "Black Porphyroid", Lower Ors' |
N end of Long Crags, Langleeford, Cheviot, Northumberland | |||
MR7185, COLLNOC24, | Clough, C.T. * | Not entered | 'Original entry: Pitchstone Porphyrite, Lower Ors' |
foot of Wholehope Burn, Cheviot, Northumberland | |||
MR7187, COLLNOC29, | Clough, C.T. * | Not entered | 'Original entry: Porphyrite, Lower Ors' |
sike W of Bleak Law, Biddleston, Cheviot, Northumberland | |||
MR7188, COLLNOC9, | Clough, C.T. * | Not entered | 'Original entry: Granite' |
100 yards above Linhope Spout, Cheviot, Northumberland | |||
MR7189, COLLNOC8, | Clough, C.T. * | Not entered | 'Original entry: Interbedded Mudstone, Lower Ors' |
head of Easter Dean, Langleeford, Cheviot, Northumberland | |||
MR15245, COLLNOE4982, | Eckford,R. * | Not entered | 'Original entry: Andesite' |
Dyke crossing Ainsey Burn 30yds up from junction with River Breamish |
Showing 201 - 220 of 256