BGS rock collections - Search results
Map sheet search for The Wash (129)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E9751 |
Not entered | Not entered | 'Original entry: Augite Enstatite Granite' |
| In Esplanade Gardens, Hunstanton | |||
E15089 |
Not entered | Not entered | 'Original entry: Quartz Dolerite' |
| S.of Hunstanton | |||
E40047, COLLNOGS 80, |
Gallois,R.W. * | Not entered | 'Original entry: Limonitic,Chamositic, Sideritic, Chamosite-Oolite Sandstone' |
| IGS. Hunstanton BH. Lodge Farm, Hunstanton | |||
E40048, COLLNOGS 81, |
Gallois,R.W. * | Not entered | 'Original entry: Limonitic,Chamositic, Sideritic, Chamosite-Oolite Sandstone' |
| IGS. Hunstanton BH. Lodge Farm, Hunstanton | |||
| MR4002 | Not entered | Not entered | 'Original entry: Iron Nodules, Top Of Red Chalk.' |
| Hunstanton, Norfolk. | |||
| MR3844 | Not entered | Not entered | 'Original entry: Band Above Red Chalk.Upper Greensand, Earthy Limestone.' |
| Hunstanton Norfolk. | |||
| MR3754 | Not entered | Not entered | 'Original entry: Ferruginous Grit, Carstone.Lr..Greensand.' |
| Hunstanton,Norfolk | |||
| MR3756 | Not entered | Not entered | 'Original entry: Ferruginous And Pebbly Grit.Carstone,L.Greenstone' |
| Hunstanton,Norfolk | |||
| MR3757 | Not entered | Not entered | 'Original entry: Iron Pyrites Altered On Surface To Limestone.Clay Bed In Carstone.' |
| 1/3 m. SW of Heacham Church, Norfolk. | |||
| MR3997 | Not entered | Not entered | 'Original entry: Red Earthy Limestone.Red Chalk.' |
| Hunstanton, Norfolk. | |||
| MR3998 | Not entered | Not entered | 'Original entry: Red Earthy Limestone.Red Chalk.' |
| Hunstanton Norfolk. | |||
| MR3999 | Not entered | Not entered | 'Original entry: Ferruginious Nodules.Red Chalk, Top.' |
| Hunstanton Norfolk. | |||
| MR6856 | Not entered | Not entered | 'Original entry: Carstone. Lower Greensand' |
| Hunstanton, Norfolk | |||
| MR14757, COLLNO5, | Edmunds,F.H. * | Not entered | 'Original entry: Nodular Red Chalk' |
| Cliffs at Hunstanton, c.3/4ml. N of railway station | |||
| MR14758, COLLNO6, | Edmunds,F.H. * | Not entered | 'Original entry: Nodular Red Chalk' |
| Cliffs at Hunstanton, c.3/4ml. N of railway station | |||
| MR14759, COLLNO8, | Edmunds,F.H. * | Not entered | 'Original entry: Red Chalk With Terebratula Buplicata' |
| Cliffs at Hunstanton, c.3/4ml. N of railway station | |||
| MR14760, COLLNO9, | Edmunds,F.H. * | Not entered | 'Original entry: Red Chalk With Beleminter Minimum' |
| Cliffs at Hunstanton, c.3/4ml. N of railway station | |||
| MR14761, COLLNO10, | Edmunds,F.H. * | Not entered | 'Original entry: Carstone' |
| Cliffs at Hunstanton, c.3/4ml. N of railway station | |||
| MR14762, COLLNO11, | Edmunds,F.H. * | Not entered | 'Original entry: Pebble Bed In Carstone' |
| Cliffs at Hunstanton, c.3/4ml. N of railway station | |||
| MR14763, COLLNO12, | Edmunds,F.H. * | Not entered | 'Original entry: Carstone' |
| Half a mile N of centre of Snettisham | |||
Showing 21 - 40 of 58