BGS rock collections - Search results
Map sheet search for Thornhill (9E)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
S95997, COLLNOCYY128, | Akhurst, M.C. * | Not entered | Metamorphic Rock (Undifferentiated). 'Original entry: Metamorphic Rock' |
Outcrop on forestry track 20m S of Hillend Farmhouse | |||
S95998, COLLNOCYY129, | Akhurst, M.C. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Calcareous Sandstone' |
100m W Deanside Farmhouse | |||
S95999, COLLNOCYY130, | Akhurst, M.C. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Calcareous Sandstone' |
200m S Deanside Farmhouse | |||
S95291, COLLNOPX338, | McMillan,A.A. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
SE of Windyhill Linn | |||
S95292, COLLNOPX339, | McMillan,A.A. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
Clauchrie Plantation | |||
S95293, COLLNOPX371, | McMillan,A.A. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
Speddoch Burn | |||
S95294, COLLNOPX372, | McMillan,A.A. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
Slongaber Burn | |||
S95289, COLLNOPX333, | McMillan,A.A. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
SW of Windy Hill | |||
S95290, COLLNOPX334, | McMillan,A.A. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
NE of Glencoise | |||
S95303, COLLNOPX392, | McMillan,A.A. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
E of Duncow Burn | |||
S95304, COLLNOPX395, | McMillan,A.A. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Quartz Sandstone' |
SW of Gavin's Linn, Dalswinton Wood | |||
S95155, COLLNOCYY78, | Akhurst, M.C. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
Meikle Barncleugh Hill | |||
S95156, COLLNOCYY79, | Akhurst, M.C. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Calcareous Sandstone' |
Quarry Wood | |||
S95145, COLLNOCYY68, | Akhurst, M.C. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
Outcrop, N of Comlee Hill | |||
S95146, COLLNOCYY69, | Akhurst, M.C. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
Outcrop, W of Bishop Forest Hill | |||
S95147, COLLNOCYY70, | Akhurst, M.C. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
Outcrop, SE of Bishop Forest Hill | |||
S95148, COLLNOCYY71, | Akhurst, M.C. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
Outcrop, 200m N of Shepherds cairn to SE of Bishop Forest Hill | |||
S95149, COLLNOCYY72, | Akhurst, M.C. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Calcareous Sandstone' |
Outcrop, 230m NE of communion stone near Skeach Hill | |||
S95150, COLLNOCYY73, | Akhurst, M.C. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Calcareous Sandstone' |
Old quarry to S of Routin Bridge Wood | |||
S95151, COLLNOCYY74, | Akhurst, M.C. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
400m NW of Horse Bog Loch |
Showing 41 - 60 of 299