BGS rock collections - Search results
Map sheet search for Tiverton (310)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR5449, COLLNONo 2162, | Not entered | Not entered | 'Original entry: Minette (Mica-Trap)' |
| Rose Ash, Devonshire | |||
| MR4520 | Not entered | Not entered | 'Original entry: [Olivine-Trachyte, Orthophyre. Permian]' |
| Nr. Tiverton, Devon | |||
| MR4522 | Not entered | Not entered | 'Original entry: [Olivine-Trachyte, Orthophyre. Permian]' |
| Washfield, 3 mi N.W. of Tiverton, Devon | |||
E74354, COLLNOREL56, |
Ellison,R.A. * | Not entered | 'Original entry: Clasts From Breccia (?Cadbury Breccia)' |
| Field brash, nr. Loxbeare | |||
E74355, COLLNOREL57, |
Ellison,R.A. * | Not entered | 'Original entry: Clasts From Breccia (?Cadbury Breccia)' |
| Field brash, nr. Loxbeare | |||
E74356, COLLNOREL58, |
Ellison,R.A. * | Not entered | 'Original entry: Clasts From Breccia (?Cadbury Breccia)' |
| Field brash, nr. Loxbeare | |||
E74357, COLLNOREL59, |
Ellison,R.A. * | Not entered | 'Original entry: Clasts From Breccia (?Cadbury Breccia)' |
| Field brash, nr. Loxbeare | |||
E74358, COLLNOREL60, |
Ellison,R.A. * | Not entered | 'Original entry: Clasts From Breccia (?Cadbury Breccia)' |
| Field brash, nr. Loxbeare | |||
E74359, COLLNOREL61, |
Ellison,R.A. * | Not entered | 'Original entry: Clasts From Breccia (?Cadbury Breccia)' |
| Field brash, nr. Loxbeare | |||
E74360, COLLNOREL62, |
Ellison,R.A. * | Not entered | 'Original entry: Clasts From Breccia (?Cadbury Breccia)' |
| Field brash, nr. Loxbeare | |||
| MR15457, COLLNOJ1360, | Jones,T.G. * | Not entered | 'Original entry: Olivine Minette' |
| Hedgebank, 200 Yds. S. of Halmead Farm, Loxbeare. 5 miles WNW. of Tiverton Station. | |||
| MR19454, COLLNOC551, | Collins,G.H. * | Not entered | 'Original entry: Quartz Veined Red Coloured Micaceous Sandstone Quartz Veining' |
| Newhouse Quarry, Newhouse, N of Witheridge | |||
| MR19450, COLLNOC544A, | Collins,G.H. * | Not entered | 'Original entry: Quartzitic Sandstone With Conglomerate Band' |
| Combe Wood Quarry, Drayford | |||
| MR19451, COLLNOC545A, | Collins,G.H. * | Not entered | 'Original entry: Grey Green Coloured Micaceous Sandstone With Plant Remains' |
| Combe Wood Quarry, Drayford | |||
| MR19452, COLLNOC549, | Collins,G.H. * | Not entered | 'Original entry: Grey Green Coloured Micaceous Sandstone With Plant Remains' |
| Combe Wood Quarry, Drayford | |||
| MR19453, COLLNOC544A, | Collins,G.H. * | Not entered | 'Original entry: Fine Grained Micaceous Sandstone With Patches Of Red Staining' |
| Woodington Quarry, 1/2 NW of Woodington | |||
| MR41950, COLLNOCNW81, | Waters, C.N. * | Not entered | 'Original entry: Dark Grey Laminated Siliceous Mudstone' |
| Doddiscombe Quarry (disused), 150m NW of Doddiscombe Farm | |||
| MR41951, COLLNOCNW82, | Waters, C.N. * | Not entered | 'Original entry: Shelly Medium Grey Sparry Limestone With Crinoids, Brachiopod And Grastapod Frag' |
| Disused quarry, 500m E of Combe Farm | |||
| MR41952, COLLNOCNW83, | Waters, C.N. * | Not entered | 'Original entry: Very Fine Grained Finelt Micaceous Sandstone With Crinoid Stems' |
| Small exposure in field at Combe Downs | |||
| MR41953, COLLNOCNW84, | Waters, C.N. * | Not entered | 'Original entry: Reddish Brown Fine Grained Finelt Micaceous Sandstone With Crinoid Stems' |
| Small disused quarry, 350m NW of Fleeds Farm, c.1km NNW of St. Peter's Church, Clayhanger | |||
Showing 101 - 120 of 123