BGS rock collections - Search results
Map sheet search for Tiverton (310)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19528 | Not entered | Not entered | Pelite. 'Original entry: Grey Shale - Culm Measures - Carboniferous' |
| Cove Cleave Quarry,Tiverton, | |||
| MR19529 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Fissile Sandstone Or Mudstone With Plant Remains - Culm Measures - Carboniferous' |
| Kersdown Quarry,Bampton, | |||
| MR19532 | Not entered | Not entered | Limestone. 'Original entry: Dark Red Veined Limestone - Culm Measures - Carboniferous' |
| Poundground Quarry,Pondground Quarry, Holcombe Rogus, | |||
| MR19533 | Not entered | Not entered | Limestone. 'Original entry: Red Grey Coloured Limestone - Culm Measures - Carboniferous' |
| Higher Whipcott Quarry,Holcombe Rogus, | |||
| MR19534, COLLNOC391, | Collins,G.H. * | Not entered | Limestone. 'Original entry: Red-Grey Fissile Limestone - Culm Measure - Carboniferous' |
| Whipcott Quarry,Whipcott Quarry, Holcombe Rogus, | |||
| MR19536 | Not entered | Not entered | Limestone. 'Original entry: Grey Coloured Jointed Limestone - Culm Measures - Carboniferous' |
| Dunns Hill Quarry,Holcombe Rogus, | |||
| MR19537, COLLNOC396, | Collins,G.H. * | Not entered | Limestone. 'Original entry: Red-Grey Coloured Gritty Limestone - Culm Measures - Carboniferous' |
| Westleigh Quarry, Westleigh | |||
| MR19538, COLLNOC398, | Collins,G.H. * | Not entered | Limestone. 'Original entry: Fine Grained Grey Limestone - Culm Measures - Carboniferous' |
| Westleigh Quarry, Westleigh | |||
| MR19539, COLLNOC399, | Collins,G.H. * | Not entered | Breccia . 'Original entry: Fault Breccia' |
| Westleigh Quarry, Westleigh | |||
| MR19540 | Not entered | Not entered | Limestone. 'Original entry: Dark Grey Crystalline Limestone - Culm Measures - Carboniferous' |
| Rocknell Quarry,Rocknell Quarry, Westleigh, | |||
| MR19541 | Not entered | Not entered | Chert. 'Original entry: Dark Grey Fractured Chert - Culm Measures - Carboniferous' |
| Rocknell Quarry,Rocknell Quarry, Westleigh, | |||
| MR4521 | Not entered | Not entered | Lamprophyres. 'Original entry: Olivine-Trachyte, Altered ("Orthophyre")' |
| Qy. at Mousebeare Lane, Washfield, | |||
E2876, MR2172, |
Not entered | Not entered | Chert. 'Original entry: Banded Chert' |
| Qy. between Kitton Barton and Lea Barton, south of Ashbrittle, | |||
E2877, MR2173, |
Not entered | Not entered | Limestone. 'Original entry: Purple Limestone' |
| Qy. between Kitton Barton and Lea Barton, south of Ashbrittle, | |||
| MR2153 | Usher,W.A.E. * | Not entered | 'Original entry: Slate. Lr. Culm Measures' |
| Tracebridge, nr. Ashbrittle, Somerset | |||
| MR2157 | Rhodes,J.(Junior) * | Not entered | 'Original entry: Cherty And Brecciated Oolitic Limestone' |
| Westleigh Limestone Quarries, nr. Barnstaple, Devon. | |||
| MR2158 | Usher,W.A.E. * | Not entered | 'Original entry: [Cherty Limestone]' |
| Westleigh Limestone Quarries, nr. Barnstaple, Devon. | |||
| MR2189 | Not entered | Not entered | 'Original entry: [Grit. Upper Culm]' |
| Between Rackenford and S Molton Road, Devon | |||
| MR4520 | Not entered | Not entered | 'Original entry: [Olivine-Trachyte, Orthophyre. Permian]' |
| Nr. Tiverton, Devon | |||
| MR4522 | Not entered | Not entered | 'Original entry: [Olivine-Trachyte, Orthophyre. Permian]' |
| Washfield, 3 mi N.W. of Tiverton, Devon | |||
Showing 81 - 100 of 123