BGS rock collections - Search results
Map sheet search for Tomatin (74W)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
S97272, COLLNOFY1392, | Highton,A.J. * | Not entered | Tonalite. 'Original entry: Quartz Diorite' |
Caochan na Beinne Bricemoire | |||
S97273, COLLNOFY1393, | Highton,A.J. * | Not entered | Metadiorite. 'Original entry: Microdiorite' |
Caochan Garbh | |||
S97274, COLLNOFY1394, | Highton,A.J. * | Not entered | Metadiorite. 'Original entry: Microdiorite' |
Caochan Garbh | |||
S97275, COLLNOFY1395, | Highton,A.J. * | Not entered | Granodiorite. 'Original entry: Granodiorite' |
Glac Torr Chruidh | |||
S97276, COLLNOFY1396, | Highton,A.J. * | Not entered | Semipelite. 'Original entry: Semi Pelite' |
Creag Dubh | |||
S97277, COLLNOFY1397, | Highton,A.J. * | Not entered | Porphyry. 'Original entry: Felsite' |
Creag Dubh | |||
S97278, COLLNOFY1398, | Highton,A.J. * | Not entered | Semipelite. 'Original entry: Semi Pelite' |
Creag Dubh | |||
S97279, COLLNOFY1399, | Highton,A.J. * | Not entered | Granodiorite. 'Original entry: Granodiorite' |
Carn Mheadnoch | |||
S97280, COLLNOFY1400, | Highton,A.J. * | Not entered | Granodiorite. 'Original entry: Granodiorite' |
S flank of Beinn Bhreach | |||
S97270, COLLNOFY1390, | Highton,A.J. * | Not entered | Granodiorite. 'Original entry: Granodiorite' |
Allt Fearna | |||
S98412, COLLNOSMS185, | Smith, Martin * | Not entered | Schist. 'Original entry: Schist' |
Tributary of Allt Uniag | |||
S98413, COLLNOSMS186, | Smith, Martin * | Not entered | Semipelite. 'Original entry: Semi Pelite' |
Tributary of Allt Uniag | |||
S98414, COLLNOSMS187, | Smith, Martin * | Not entered | Schist. 'Original entry: Schist' |
Tributary of Allt Uniag | |||
S99019, COLLNOFTN6, | Hyslop, E.K. * | Not entered | 'Original entry: Pelite' |
Allt Mor | |||
S99018, COLLNODUL1, | Hyslop, E.K. * | Not entered | 'Original entry: Pelite' |
R. Dulnain | |||
S98997, COLLNOSMS227, | Smith, Martin * | Not entered | 'Original entry: Semi Pelite' |
N of Raitts Burn, Balavil | |||
S98998, COLLNOSMS228, | Smith, Martin * | Not entered | 'Original entry: Semi Pelite' |
N of Raitts Burn, Balavil | |||
S98999, COLLNOSMS229, | Smith, Martin * | Not entered | 'Original entry: Semi Pelite' |
S facing slopes S of Bad Each | |||
S99000, COLLNOSMS230, | Smith, Martin * | Not entered | 'Original entry: Semi Pelite' |
S facing slopes S of Bad Each | |||
S98120, COLLNOSMS133, | Smith, Martin * | Not entered | Diorite. 'Original entry: Diorite' |
Caochan Mor, confluence of streams |
Showing 161 - 180 of 613