BGS rock collections - Search results
Map sheet search for Towcester (202)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4164 | Not entered | Not entered | 'Original entry: Shelly Limestone. Great Oolite.' |
| Lillingstone Lovell, nr Buckingham | |||
| MR3506 | Not entered | Not entered | 'Original entry: Piece Of An Ice Scratched Boulder' |
| Ry cutting,Castle Thorpe, Bucks | |||
E77154, MR4098, |
Not entered | Not entered | 'Original entry: Shelly Oolitic Limestone.Great Oolite Helmdon Stone.' |
| Helmdon, Northants. | |||
| MR39251, COLLNOWMD11970, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
| MR39252, COLLNOWMD11971, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
| MR39253, COLLNOWMD11972, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
| MR39254, COLLNOWMD11973, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
| MR39255, COLLNOWMD11974, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
| MR39256, COLLNOWMD11975, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
| MR39257, COLLNOWMD11976, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
| MR39258, COLLNOWMD11977, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
| MR39259, COLLNOWMD11978, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
| MR39260, COLLNOWMD11979, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
| MR39261, COLLNOWMD11980, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
| MR39262, COLLNOWMD11981, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
| MR39263, COLLNOWMD11982, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
| MR39264, COLLNOWMD11983, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
| MR39276, COLLNOWMD11995, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
| MR39228, COLLNOWMD11937, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
| MR39229, COLLNOWMD11938, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
Showing 181 - 200 of 260