BGS rock collections - Search results
Map sheet search for Tunbridge Wells (303)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E32672, COLLNOBZ6, |
Bazley, R.A. * | Not entered | Not entered |
| Spithye Wood 620yd W. of Great Wallace Farm | |||
E32673, COLLNOBZ7, |
Bazley, R.A. * | Not entered | Not entered |
| 650yd E. of Sharnden Farm Mayfield | |||
E32674, COLLNOBZ8, |
Bazley, R.A. * | Not entered | Not entered |
| 140yd NE. of Mayfield Roman Catholic Convent from temporary road section | |||
E32675, COLLNOBZ9, |
Bazley, R.A. * | Not entered | Not entered |
| 730yds E. of Snape railway cutting S. of Snape Wood | |||
| MR3193 | Not entered | Not entered | 'Original entry: Large Flint From Lowest Bed Of Piltdown Gravel' |
| Gravel Pit, beside driveway, to Barkham Manor, near Piltdown | |||
| MR3951 | Not entered | Not entered | 'Original entry: Siliceous Limestone.Wadhurst Clay.' |
| Nr.Lamberhurst, Kent. | |||
| MR3958 | Not entered | Not entered | 'Original entry: Fine Grained Sandstone.Tunbridge Wells Sand.' |
| Wadhurst,Sussex. | |||
| MR3959 | Not entered | Not entered | 'Original entry: Sandstone.Tunbridge Wells Sand.' |
| Mount Ephrium, Tunbridge wells, Kent. | |||
| MR3966 | Not entered | Not entered | 'Original entry: Sandstone.Tunbridge Wells Sand.' |
| Tunbridge Wells,Kent | |||
| MR3924 | Not entered | Not entered | 'Original entry: Conglomerate, Top Of Ashdown Sand.' |
| Ashdown, Sussex. | |||
| MR3931 | Not entered | Not entered | 'Original entry: Sandstone With Plant Remains.Ashdown Sand.' |
| Maresfield, Sussex. | |||
| MR3946 | Not entered | Not entered | 'Original entry: Limestone With Veins Of Calcite. Grinstead Clay.' |
| East Grinstead, Sussex. | |||
| MR4321 | Not entered | Not entered | 'Original entry: Shelly Calcareous Sandstone.Kellaways Rock.' |
| Scarborough castle, Yorkshire. | |||
| MR4221 | Not entered | Not entered | 'Original entry: Shelly Limestone With Cyclas.Purbeck Beds. '' Top Bottom ''' |
| Poundsford,Sussex. | |||
| MR4222 | Not entered | Not entered | 'Original entry: Shelly Limestone With Cyclas.Purbeck Beds. '' Main Bull ''' |
| Poundsford,Sussex. | |||
| MR4223 | Not entered | Not entered | 'Original entry: Shelly Limestone.Purbeck Beds. '' Mealy Bed ''' |
| Poundsford,Sussex. | |||
| MR4224 | Not entered | Not entered | 'Original entry: Shelly Limestone.Purbeck Beds. '' Top Vein ''' |
| Poundsford,Sussex. | |||
| MR4225 | Not entered | Not entered | 'Original entry: Shelly Limestone With Cyrena. Purbeck Beds. '' Grey Bed . '' Lowest Of '' Ve' |
| Poundsford,Sussex. | |||
| MR4226 | Not entered | Not entered | 'Original entry: Impure Limestone With Ostrea Distorta. Purbeck Beds.' |
| Poundsford,Sussex. | |||
| MR4930 | Not entered | Not entered | 'Original entry: [Concretionary Structure In Mortar Of Wall]' |
| Hawkenbury, Tunbridge Wells, Kent | |||
Showing 101 - 120 of 172