BGS rock collections - Search results
Map sheet search for Tunbridge Wells (303)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3946 | Not entered | Not entered | 'Original entry: Limestone With Veins Of Calcite. Grinstead Clay.' |
| East Grinstead, Sussex. | |||
| MR3951 | Not entered | Not entered | 'Original entry: Siliceous Limestone.Wadhurst Clay.' |
| Nr.Lamberhurst, Kent. | |||
| MR3958 | Not entered | Not entered | 'Original entry: Fine Grained Sandstone.Tunbridge Wells Sand.' |
| Wadhurst,Sussex. | |||
| MR3959 | Not entered | Not entered | 'Original entry: Sandstone.Tunbridge Wells Sand.' |
| Mount Ephrium, Tunbridge wells, Kent. | |||
| MR3966 | Not entered | Not entered | 'Original entry: Sandstone.Tunbridge Wells Sand.' |
| Tunbridge Wells,Kent | |||
| MR4221 | Not entered | Not entered | 'Original entry: Shelly Limestone With Cyclas.Purbeck Beds. '' Top Bottom ''' |
| Poundsford,Sussex. | |||
| MR4222 | Not entered | Not entered | 'Original entry: Shelly Limestone With Cyclas.Purbeck Beds. '' Main Bull ''' |
| Poundsford,Sussex. | |||
| MR4223 | Not entered | Not entered | 'Original entry: Shelly Limestone.Purbeck Beds. '' Mealy Bed ''' |
| Poundsford,Sussex. | |||
| MR4224 | Not entered | Not entered | 'Original entry: Shelly Limestone.Purbeck Beds. '' Top Vein ''' |
| Poundsford,Sussex. | |||
| MR4225 | Not entered | Not entered | 'Original entry: Shelly Limestone With Cyrena. Purbeck Beds. '' Grey Bed . '' Lowest Of '' Ve' |
| Poundsford,Sussex. | |||
| MR4226 | Not entered | Not entered | 'Original entry: Impure Limestone With Ostrea Distorta. Purbeck Beds.' |
| Poundsford,Sussex. | |||
| MR6488 | Not entered | Not entered | 'Original entry: Shelly Limestone. Purbeck. 'Fox' Or 'Upper Mealy'' |
| Poundsfoot, Sussex | |||
| MR6491 | Not entered | Not entered | 'Original entry: Shelly Limestone. Purbeck 'Middle Bed'' |
| Poundsfoot, Sussex | |||
| MR6493 | Not entered | Not entered | 'Original entry: Shelly Limestone With Cyclas. Purbeck From The 'Paver' Bed' |
| Poundsfoot, Sussex | |||
| MR6495 | Not entered | Not entered | 'Original entry: Shelly Limestone. Purbeck. 'The Rotten One' Overlying The 'Grey'' |
| Poundsfoot, Sussex | |||
| MR6501 | Not entered | Not entered | 'Original entry: Shelly Limestone. Purbeck 'Bottom' Bed' |
| Poundsford, NE of Heathfield, Sussex | |||
| MR4321 | Not entered | Not entered | 'Original entry: Shelly Calcareous Sandstone.Kellaways Rock.' |
| Scarborough castle, Yorkshire. | |||
| MR4930 | Not entered | Not entered | 'Original entry: [Concretionary Structure In Mortar Of Wall]' |
| Hawkenbury, Tunbridge Wells, Kent | |||
| MR6871, COLLNOInv.Cat. 1, | Not entered | Not entered | 'Original entry: Tunbridge Wells Sand' |
| Mount Ephraim, Tunbridge Wells, Kent | |||
| MR6873, COLLNO238, | Not entered | Not entered | 'Original entry: From Clay-Bed In Tunbridge Wells Sand' |
| New Athletic Ground, Tunbridge Wells, Kent | |||
Showing 141 - 160 of 172