BGS rock collections - Search results
Map sheet search for Ullapool (101)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOU754, MC1403, | Not entered | Not entered | Not entered |
| SCOTLAND. Ullapool (101) | |||
| COLLNOU755, MC1404, | Not entered | Not entered | Not entered |
| SCOTLAND. Ullapool (101) | |||
| COLLNOU756, MC1405, | Not entered | Not entered | Not entered |
| SCOTLAND. Ullapool (101) | |||
| COLLNOU699, MC1348, | Not entered | Not entered | Not entered |
| SCOTLAND. Ullapool (101) | |||
| COLLNOU700, MC1349, | Not entered | Not entered | Not entered |
| SCOTLAND. Ullapool (101) | |||
| COLLNOE3412, MC4277, | Eckford,R. * | Not entered | Not entered |
| SCOTLAND. Ullapool (101) | |||
ED1831 |
Not entered | Not entered | Not entered |
| SCOTLAND. Ullapool (101) | |||
| COLLNOU1630, MC4407, | Not entered | Not entered | Not entered |
| SCOTLAND. Ullapool (101) | |||
| COLLNO1515, MC4422, | Not entered | Not entered | Not entered |
| SCOTLAND. Ullapool (101) | |||
| COLLNOU3728, MC2026, | Not entered | Not entered | Not entered |
| SCOTLAND. Ullapool (101) | |||
| COLLNOJ729, MC1740, | McCall, J. * | Not entered | Not entered |
| SCOTLAND. Ullapool (101) | |||
| COLLNOU466, MC814, | Not entered | Not entered | Not entered |
| SCOTLAND. Ullapool (101) | |||
| MR19917 | Not entered | Not entered | Breccia . 'Original entry: Breccia (2 Specimens)' |
| Quarry at top of hill about 1 mile south of Inverkirkaig, | |||
S938 |
Geikie,A. * | Not entered | 'Original entry: Mica Schist' |
| 10 miles E of Ullapool, on Assynt Road | |||
S56162, COLLNOZN181, |
Fettes,D. * | Not entered | 'Original entry: Chloritic? Pelite With Slight Crinkle' |
| In new road curtting 1115 yds northwards from road bridge at Ardcharnish | |||
S3092 |
Peach, B.N. * | Not entered | 'Original entry: Melanite Syenite' |
| NW slope of Cnoc na Sroine | |||
S3094 |
Peach, B.N. * | Not entered | 'Original entry: Quartz-Syenite' |
| Cnoc na Sroine, Assynt | |||
S3096 |
Peach, B.N. * | Not entered | 'Original entry: Limestone' |
| Burn, Ledbeg, Assynt | |||
S3098 |
Peach, B.N. * | Not entered | 'Original entry: Limestone' |
| Burn, Ledbeg, Assynt | |||
S3088 |
Peach, B.N. * | Not entered | 'Original entry: Augite-Sodalite Nepheline-Syenite' |
| Ledmore, Assynt | |||
Showing 161 - 180 of 901