BGS rock collections - Search results
Map sheet search for Wakefield (78)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR21385 | Road Research Laboratory * | 1957 | 'Original entry: Gravel' |
| Durkar Pit: at Wakefield Yorkshire | |||
| MR22080 | Road Research Laboratory * | 1959 | 'Original entry: Sandstone' |
| Welbeck Pit, Wakefield Yorkshire | |||
E28981, MR22111, |
Not entered | 1959 | Limestone. 'Original entry: Limestone Aggregate' |
| Long Lane Qry,nr. Kirk Smeaton | |||
| MR24784 | Not entered | 1961 | Gravel. 'Original entry: Mixed Gravel, Predominately Sandstone' |
| Thwaite farm, Stourton, Leeds, | |||
| MR32743, COLLNOC1, | Deans, Tom * | 1975 | 'Original entry: Oolite' |
| Quarry name: Robin Hood Quarries (G.W. Armitage and Sons, Ltd): at Thorpe-on-the-Hill Yorkshire | |||
| MR36294 | Not entered | 1995 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Shirty Wood Quarry,not recorded - location not in gazetteer, | |||
| MR36270 | Not entered | 1995 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Brittania Quarry, | |||
| MR36251 | Not entered | 1995 | Limestone. 'Original entry: Limestone' |
| Darlington Quarry,Dolomitic | |||
| MR36250 | Not entered | 1995 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Darlington Quarry,Dolomitic | |||
| MR36249 | Not entered | 1995 | Not entered |
| Darlington Quarry, | |||
| MR36315 | Not entered | 1995 | Limestone, Dolomitic . 'Original entry: Dolomitic Limestone' |
| Nr. Doncaster, North England, | |||
| MR36300 | Not entered | 1995 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Harvey Park Quarry, | |||
E71169, COLLNOZA4125, |
Chisholm,J.I. * | 1996 | Not entered |
| Brackenhill Quarry. Ackworth | |||
E71173, COLLNOZA4089, |
Chisholm,J.I. * | 1996 | Not entered |
| Pawson's Britannia Quarries, Morley | |||
| MR12889 | Edwards,W.N. * | Not entered | 'Original entry: Sandstone' |
| Adit at St.Ives Well, 1/4ml. N of New Town Pontefract | |||
| MR12868 | Not entered | Not entered | Limestone, Ferruginous . 'Original entry: Cark Or Impure Ferruginous Limestone In Mansfield Marine Band' |
| Sharleston West Collieries,Sharleston, near Wakefield, | |||
| MR12878 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone With "Slate Galls", Base Of Thornhill Rock' |
| Middleton Colliery,Middleton Colliery Clay-hole, Belle Isle, N of Middleton, | |||
| MR12879 | Not entered | Not entered | Ironstone. 'Original entry: Clay-Ironstone Nodule, Just Above Mansfield Marine Band' |
| Yorkshire Brick Co.,0.5 mile W of Glass Houghton, | |||
| MR12882 | Not entered | Not entered | Clay (Undifferentiated). 'Original entry: Alum Shale, Dirt Parting In Stanley Main Coal' |
| Park Hill Collieries,0.5 miles W of Welbeck, | |||
| MR14465 | Not entered | Not entered | Igneous-Rock (Undifferentiated). 'Original entry: Diabase. The Intrusive Causing The Pyrites-Body' |
| Sett-Quarry,From Sett-Quarry next the road behind the buildings of the mine, | |||
Showing 101 - 120 of 182