BGS rock collections - Search results
Map sheet search for Wakefield (78)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR21385 | Road Research Laboratory * | 1957 | 'Original entry: Gravel' |
| Durkar Pit: at Wakefield Yorkshire | |||
| MR22080 | Road Research Laboratory * | 1959 | 'Original entry: Sandstone' |
| Welbeck Pit, Wakefield Yorkshire | |||
E28981, MR22111, |
Not entered | 1959 | Limestone. 'Original entry: Limestone Aggregate' |
| Long Lane Qry,nr. Kirk Smeaton | |||
| MR24784 | Not entered | 1961 | Gravel. 'Original entry: Mixed Gravel, Predominately Sandstone' |
| Thwaite farm, Stourton, Leeds, | |||
| MR32743, COLLNOC1, | Deans, Tom * | 1975 | 'Original entry: Oolite' |
| Quarry name: Robin Hood Quarries (G.W. Armitage and Sons, Ltd): at Thorpe-on-the-Hill Yorkshire | |||
| MR36294 | Not entered | 1995 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Shirty Wood Quarry,not recorded - location not in gazetteer, | |||
| MR36315 | Not entered | 1995 | Limestone, Dolomitic . 'Original entry: Dolomitic Limestone' |
| Nr. Doncaster, North England, | |||
| MR36251 | Not entered | 1995 | Limestone. 'Original entry: Limestone' |
| Darlington Quarry,Dolomitic | |||
| MR36250 | Not entered | 1995 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Darlington Quarry,Dolomitic | |||
| MR36249 | Not entered | 1995 | Not entered |
| Darlington Quarry, | |||
| MR36270 | Not entered | 1995 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Brittania Quarry, | |||
| MR36300 | Not entered | 1995 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Harvey Park Quarry, | |||
E71169, COLLNOZA4125, |
Chisholm,J.I. * | 1996 | Not entered |
| Brackenhill Quarry. Ackworth | |||
E71173, COLLNOZA4089, |
Chisholm,J.I. * | 1996 | Not entered |
| Pawson's Britannia Quarries, Morley | |||
| MR12889 | Edwards,W.N. * | Not entered | 'Original entry: Sandstone' |
| Adit at St.Ives Well, 1/4ml. N of New Town Pontefract | |||
| MR15419 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Pontefract Rock ('Galliard Ball'); Brown Staining Probably Connected With Permia' |
| cutting, Baghill Station, Pontefract, | |||
| MR14166 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: 'Wash Out' In Coal Seam, Haigh Moor Coal' |
| 700 yards S of Hare Part, Sharlston Collieries, near Wakefield, | |||
| MR15420 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Pontefract Rock - Normal Rock, Has Been Used For Grindstones' |
| quarry 100 yards north of Priory Wood, Pontefract, | |||
E17297, E17297/A, MR15421, |
Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone - Woolley Edge Rock - Normal Rock Quarried For Tool Grindstones' |
| Normanton Quarries (G.W. Armitage and Sons, Ltd),Suydale Road, Normanton, | |||
| MR15424 | Not entered | Not entered | Ironstone. 'Original entry: Ironstone (Of Unusual Type) - Coal Measures 36" Above Top Haigh Moor Coal Occurs' |
| Robin Hood Quarries (G.W. Armitage and Sons, Ltd),Thorpe-on-the-Hill, | |||
Showing 101 - 120 of 182