BGS rock collections - Search results
Map sheet search for Wakefield (78)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR15419 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Pontefract Rock ('Galliard Ball'); Brown Staining Probably Connected With Permia' |
| cutting, Baghill Station, Pontefract, | |||
| MR15420 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Pontefract Rock - Normal Rock, Has Been Used For Grindstones' |
| quarry 100 yards north of Priory Wood, Pontefract, | |||
E17297, E17297/A, MR15421, |
Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone - Woolley Edge Rock - Normal Rock Quarried For Tool Grindstones' |
| Normanton Quarries (G.W. Armitage and Sons, Ltd),Suydale Road, Normanton, | |||
| MR15424 | Not entered | Not entered | Ironstone. 'Original entry: Ironstone (Of Unusual Type) - Coal Measures 36" Above Top Haigh Moor Coal Occurs' |
| Robin Hood Quarries (G.W. Armitage and Sons, Ltd),Thorpe-on-the-Hill, | |||
| MR15425 | Not entered | Not entered | Mudstone. 'Original entry: Stained Mudstone Or Siltstone Immediately Beneath Permian Unconformity' |
| Ferrybridge Bone Manure Works, Ferrybridge, | |||
E17299, MR15426, |
Not entered | Not entered | Conglomerate. 'Original entry: Conglomerate (2 Ft Bed) At Base Of Permian - This Rock-Type Not Seen Elsewhere' |
| Ferrybridge Bone Manure Works, Ferrybridge, | |||
E17300, MR15427, |
Not entered | Not entered | Limestone. 'Original entry: Limestone Breccia Or Pseudo-Breccia At Base Of Lower Magnesian Limestone. Reef F' |
| Ferrybridge Bone Manure Works, Ferrybridge, | |||
| MR15605 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Distorted Base Of Haigh Moor Rock In Contact Withmeasures Of Haigh Moor Coal, In' |
| New Sharlstone Colliery,working in Haigh Moor Coal at New Sharlston Colliery, near Wakefield, | |||
| MR13147 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Sand (Moulding Sand). Base Of Permian Limestones' |
| Monk Hill Lane, Pontefract, | |||
| MR15497 | Not entered | Not entered | Siltstone (Undifferentiated). 'Original entry: Interbedded Siltstone And Mudstone Showing Contortion Of Bedding' |
| borehole at Gillroyd Mills, Morley, depth 530 - 540 feet, | |||
| MR15498 | Not entered | Not entered | 'Original entry: Large Boring Cores -Interbedded Siltstone And Mudstone Showing Contortion Of Bedding' |
| borehole at Gillroyd Mills, Morley, | |||
| MR20870 | Not entered | Not entered | Ironstone. 'Original entry: Clay-Ironstone Nodule, Middle Coal Measures, Above Thornhill Rock' |
| Armitage's Clay Pit,0.25 mile S of Woodlesford Station, | |||
| MR20871 | Not entered | Not entered | Ironstone. 'Original entry: Clay-Ironstone Nodule, Middle Coal Measures, Above Mansfield Marine Band' |
| Yorkshire Brick Co. Brickworks,0.5 mile NW of Glass Houghton, | |||
| MR20872 | Not entered | Not entered | Ironstone. 'Original entry: Part Of Large Calcareous Clay-Ironstone Nodule, Mansfield Marine Band, Middle Co' |
| Yorkshire Brick Co. Brickworks,0.5 mile NW of Glass Houghton, | |||
| MR16370 | Not entered | Not entered | Iron-Sediment. 'Original entry: Clay Ironstone Nodule From Measures Above The Thornhill Rock' |
| clay pit 1/4 mile S of Woodlesford Station,Messrs Armitage | |||
E17803, MR16509, |
Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Boulder Of Quartzite In Mudstone Roof Of Bottom Beamshaw' |
| Nostell Coliery,400 yards below surface, 400 yards N30W from pit bottom at Nostell Colliery, about 1/2 mile W of Nostell Priory,second half of this boulder was presented May 7th 1938 by G.A. Winn Esq of 49 Charles St, Berkely Square, London | |||
| MR29377 | Not entered | Not entered | Limestone. 'Original entry: Lenticular Bed With Ooliths Of White Mineral; C.F. The Occurrence Of Francolite' |
| Dolphin Opencast Mine,Dolphin A/26 opencast bore; 0.25 miles ENE of church at Ourglewell Green, near Leeds; depth 128 ft 0 ins, | |||
| MR25719, COLLNOPS679, | Sabine,P.A. * | Not entered | Clay (Undifferentiated). 'Original entry: Fireclay; Seat Earth Of Flockton Thick Seam' |
| The Ropehill,drain exposure, "The Ropehill", S of Middleton Colliery, Leeds, | |||
E74286 |
Not entered | Not entered | 'Original entry: Bioclastic Dolomitic Lst With Bakevellia Sp.' |
| Wentbridge, S. Yorks | |||
| MR15648, COLLNOWE338, | Edwards,W.N. * | Not entered | 'Original entry: Interleaved Sandstone And Coal' |
| Haigh Moor Coal Workings about 1/2ml. SSE of Hare Park, SE of Wakefield | |||
Showing 141 - 160 of 182