BGS rock collections - Search results
Map sheet search for Wakefield (78)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E7516, COLLNO1101, |
Howe,J.A. * | — | Sandstone (Undifferentiated). |
| Gun Barrel Quarry, Stanley, 233SE | |||
E32759 |
Harrison,R.K. * | — | Dolostone. |
| Kellingley Colliery No.1 Shaft, 359 feet depth, 6 in sheet 235SE | |||
E31738, COLLNOGR25, |
Rhys,G.H. * | — | Mineral-Type-Claystone (Unspecified Mineral). |
| from trench carrying new water main from Yorkshire Derwent to Sheffield at point 2 miles ESE of Knottingley on side of Cobcroft Lane, 250NE, SE52SW | |||
E35635, UNKNEQ996, |
Chatten, I.G. * | — | Metadolostone; Tuff;. |
| BH G13. Field 5042, Glass Houghton, 1.5 miles SE of Castleford. 64 ft 3 ins to 64 ft 5 ins. SE42SW | |||
E35634, UNKNEQ995, |
Chatten, I.G. * | — | Metadolostone; Tuff;. |
| BH G17. Field no.5042, Glass Houghton, 1.5 miles SE of Castleford. Depth 64 ft 3 ins to 64 ft 5 ins. SE42SW | |||
E35633, UNKNEQ994, |
Chatten, I.G. * | — | Metadolostone; Tuff;. |
| BH A2, Field 3905. Wentbeck, 3/4 mile W of Featherstone. Depth 42 ft 10 ins to 42 ft 11.5 ins. SE42SW | |||
E33511, COLLNOGD100, |
Godwin,C.G. * | — | Sandstone (Undifferentiated). |
| W end of "Block D" of Cow Close Housing Estate, Farnley, Leeds, SE23SE | |||
E37278, UNKNEQ269, |
Harrison,R.K. * | — | Metadolostone; Tuff;. |
| Oxbow 2 NCB opencast, BH A58 (depth not stated), Woodleford, Leeds, SE32SW | |||
E37277, UNKNEQ76, |
Harrison,R.K. * | — | Metadolostone; Tuff;. |
| NCB BH A97; Red Lane opencast site, 22 ft 4.25 ins, 19-20 inches above floor of Sharlston Muck Band. SE32SW | |||
E37276, UNKNEQ159, |
Harrison,R.K. * | — | Metadolostone; Tuff;. |
| Gap Lane opencast site, BH A/61, near Normanton. SE32SE. Depth not stated. | |||
| MR12860 | Not entered | 1931 | Limestone. 'Original entry: Limestone, Upper Part Of Lower Magnesian Limestone' |
| 100 yards S of Peckfield Lodge, | |||
| MR12840 | Not entered | 1931 | Limestone. 'Original entry: Limestone, Permian' |
| Wheldon Wood Limeworks,near Castleford, | |||
| MR12839 | Not entered | 1931 | Sandstone (Undifferentiated). 'Original entry: Sandstone "Woodkirk Brown Stone" - Middle Coal Measures - Thornhill Rock' |
| Woodkirk Quarries,3/8 mile W.N.W. of St.Mary's Church, Woodkirk Leeds, | |||
| MR12838 | Not entered | 1931 | Sandstone (Undifferentiated). 'Original entry: Thornhill Rock - Fine-Grained Sandstone - Middle Coal Measures' |
| Robin Hood Quarry, Woodleford, Leeds, | |||
| MR12837 | Not entered | 1931 | Limestone. 'Original entry: Limestone, Lower Part Of Lower Magnesian Limestone' |
| Townclose Hills,0.5 miles W of Kippax, near Leeds, | |||
| MR12836 | Not entered | 1931 | Sandstone (Undifferentiated). 'Original entry: Sandstone - Middle Coal Measures' |
| Woodkirk Quarries,3/8 mile W.N.W. of St.Mary's Church, Woodkirk Leeds, | |||
| MR12864 | Not entered | 1931 | Pelite. 'Original entry: Shale With Mussel Bands' |
| Allerton Bywater Colliery,Allerton Bywater, Castleford, | |||
| MR12863 | Not entered | 1931 | Limestone, Ferruginous . 'Original entry: Fossiliferous "Cark", Mansfield Marine Band' |
| Yorkshire Brick Co.,NW of Glass Houghton Collieries, Castleford, | |||
| MR12862 | Not entered | 1931 | Sandstone (Undifferentiated). 'Original entry: Fine Banded Sandstone - About 120 Feet Above Warren House Coal - Middle Coal Me' |
| old quarries, Bottom Boat, near Wakefield, | |||
| MR12861 | Not entered | 1931 | Ironstone. 'Original entry: Ironstone Band, Close Above The Mansfield Marine Band' |
| Yorkshire Brick Co.,NW of Glass Houghton Collieries, Castleford, | |||
Showing 61 - 80 of 182