BGS rock collections - Search results
Map sheet search for Warwick (184)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR8851 | Not entered | 1932 | Clay (Undifferentiated). 'Original entry: Claystone' |
| Rugby Portland Cement Co. Ltd.,trench in floor of quarry 1.5 miles W of Rugby LMS Station, | |||
| MR8852 | Not entered | 1932 | Limestone. 'Original entry: Limestone' |
| Rugby Portland Cement Co. Ltd.,trench in floor of quarry 1.5 miles W of Rugby LMS Station, | |||
| MR25264, COLLNOC1383A, | Collins,G.H. * | 1961 | 'Original entry: Shale' |
| New Bilton quarry.: at 1,1/2 miles due W of Rugby station & 3/4ml. S of St. Botolph's Church, Newbold on Avon | |||
| MR25263, COLLNOC1382A, | Collins,G.H. * | 1961 | 'Original entry: Calc-Mudstone' |
| New Bilton quarry.: at 1,1/2 miles due W of Rugby station & 3/4ml. S of St. Botolph's Church, Newbold on Avon | |||
| MR25267, COLLNOC1386A, | Collins,G.H. * | 1961 | 'Original entry: Sandstone' |
| Quarry name: Ufton quarry: at 1/2 mile S 10 degrees E of St Michael's Church Ufton , 5 miles ESE of Royal Leamington Spa | |||
| MR25266, COLLNOC1385A, | Collins,G.H. * | 1961 | 'Original entry: Shale' |
| Harbury quarry: at 1 mile SSE of All Saints Church Harbury which is 6 miles ESE of Warwick | |||
| MR25265, COLLNOC1384A, | Collins,G.H. * | 1961 | 'Original entry: Shale' |
| Harbury quarry: at 1 mile SSE of All Saints Church Harbury which is 6 miles ESE of Warwick | |||
E49803, MR33893, COLLNOCK107, |
Ambrose,K. * | 1977 | Not entered |
| 700 m 300 deg from Leamington Hastings Church | |||
E49802, MR33892, COLLNOCK106, |
Ambrose,K. * | 1977 | Not entered |
| 700 m 105 deg from Leamington Hastings Church | |||
E49801, MR33891, COLLNOCK105, |
Ambrose,K. * | 1977 | Not entered |
| 200 m 350 deg from Birdingbury Station | |||
E49800, MR33890, COLLNOCK104, |
Ambrose,K. * | 1977 | Not entered |
| Bascote Lodge Fm. | |||
E49799, MR33889, COLLNOCK103, |
Ambrose,K. * | 1977 | Not entered |
| Bascote Lodge Fm. | |||
E49798, MR33888, COLLNOCK102, |
Ambrose,K. * | 1977 | Not entered |
| 620 m N 72 E of Fosse Whare, Grand Union Canal, Fosse Way | |||
E49797, MR33887, COLLNOCK101, |
Ambrose,K. * | 1977 | Not entered |
| 697 m due W of Badingbury Station | |||
E49807, MR33897, COLLNOCK111, |
Ambrose,K. * | 1977 | Not entered |
| 650 m 325 deg from Upton Church | |||
E49806, MR33896, COLLNOCK110, |
Ambrose,K. * | 1977 | Not entered |
| 650 m 325 deg from Upton Church | |||
E49805, MR33895, COLLNOCK109, |
Ambrose,K. * | 1977 | Not entered |
| 1 Km NNE of Marton Church | |||
E49804, MR33894, COLLNOCK108, |
Ambrose,K. * | 1977 | Not entered |
| 1 Km NNE of Marton Church | |||
| MR43549 | Not entered | 1994 | Not entered |
| SSSI Napton on the Hill | |||
| MR43550 | Not entered | 1994 | Not entered |
| SSSI Napton on the Hill | |||
Showing 1 - 20 of 162