BGS rock collections - Search results
Map sheet search for Warwick (184)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E17958/A | Phemister,J. * | Not entered | Not entered |
BORING AT LONG ITCHINGTON, 8 MILES E. OF WARWICK | |||
E22439 | Mitchell,G.H. * | Not entered | 'Original entry: Highly Altered Olivine-Basalt; Barite On Joint' |
RYTON BRIDGE No 3 B.H.(1948) S.OF R.AVON RYTON ON DUNSMORE | |||
E54726, COLLNOBDM3875, | Not entered | Not entered | 'Original entry: Cross-Laminated Sideritic Siltst.' |
NCB FIELD HO.FARM.500m N.30 W. OF MALVERN HALL FARM. | |||
E54727, COLLNOBDM5297, | Not entered | Not entered | 'Original entry: Recry.Sideritic Siltst.' |
NCB PRINCETHORPE MEADOW BH. 1KM.N.13W. OF MARTON CH.BH. | |||
E54728, COLLNOBDM4740, | Not entered | Not entered | 'Original entry: Cross-Laminated Siltst./Mudstone' |
NCB SOUTHAM BH. 500m N.30W.OF RECTORY FM. | |||
E54729, COLLNOBDM4742, | Not entered | Not entered | 'Original entry: Finely Laminated Shaly Mudstone' |
NCB SOUTHAM BH. 500m N.30W.OF RECTORY FM. | |||
E54730, COLLNOBDM4930, | Not entered | Not entered | 'Original entry: Laminated Sideritic Siltst.' |
NCB BLACK SPINNEY BH. 1Km E15N.OF STONELEIGH GRANGE | |||
E54731, COLLNOBDM4943, | Not entered | Not entered | 'Original entry: Laminated Siltst./Mudst.' |
NCB BLACK SPINNEY BH. 1Km E15N.OF STONELEIGH GRANGE | |||
E54732, COLLNOBDM4762, | Not entered | Not entered | 'Original entry: Laminated Mudst./Siltst.' |
NCB SOUTTAM BH. 500m N.30W.OF RECTORY FM. | |||
E54733, COLLNOBDM139, | Not entered | Not entered | Not entered |
NCB BIRDINGBURY BH.700m ESE OF MARTON STATION | |||
E54738, COLLNOBDM144, | Not entered | Not entered | Not entered |
NCB STARETON BH.450m SE OF MANOR FM.ADDERBURN | |||
E56748, COLLNOCK146, | Ambrose,K. * | Not entered | 'Original entry: Kaolinised "Leucoxenised", Sideritised Intrusive Metasomatised Siltst.' |
N.C.B. BLACK WASTE WOOD BH., 600m AT 200 FROM LODGE FARM,BURTON GREEN. | |||
MR4546 | Not entered | Not entered | 'Original entry: [Argillaceous Limestone With Rhynconella Variabilis] Lower Lias.' |
Harbury, Warwickshire | |||
MR4383 | Not entered | Not entered | 'Original entry: Micaceous Sandstone With Ripple Marks Lwr. Keuper' |
Cubbington, nr. Leamington | |||
MR4385 | Not entered | Not entered | 'Original entry: Sandstone Showing Ripple Marks. Upper Keuper.' |
High House, nr. Warwick | |||
MR4945 | Not entered | Not entered | 'Original entry: [Weathered Concretion In] Lower Lias' |
Wolfhamcote, Northants | |||
MR39677, COLLNOZA2918, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone - Brown Speckled' |
Quarry by river Avon at Wootton | |||
MR39678, COLLNOZA2921, | Chisholm,J.I. * | Not entered | 'Original entry: Siltstone/V.Fine. Sandstone Red-Brown Uneven Bedding' |
Stream section (Cattle Brook), Wootton Spinies | |||
MR39679, COLLNOZA2923, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone Fine. Brown, Flat Laminated' |
Ditch, just N. of Ashow | |||
MR39680, COLLNOZA2931, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone; Course Red, Poorly Bedded With Scattered Pebbles' |
Castle Quarry, 300m S of Kenilworth Castle |
Showing 101 - 120 of 162