BGS rock collections - Search results
Map sheet search for Warwick (184)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR39679, COLLNOZA2923, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone Fine. Brown, Flat Laminated' |
Ditch, just N. of Ashow | |||
MR39680, COLLNOZA2931, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone; Course Red, Poorly Bedded With Scattered Pebbles' |
Castle Quarry, 300m S of Kenilworth Castle | |||
MR39681, COLLNOZA2934, | Chisholm,J.I. * | Not entered | 'Original entry: Siltstone, Pink With Green Reduction Spots, Hard, Micacious, Ripple Laminated' |
Stream bed, Canley, Coventry | |||
MR39682, COLLNOZA2935, | Chisholm,J.I. * | Not entered | 'Original entry: Siltstone, Pink With Green Reduction Spots, Hard, Micacious, Ripple Laminated' |
Stream bed, Canley, Coventry | |||
MR39683, COLLNOZA2941, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone Fine-Medium Brown Speckled Soft' |
Old quarry, Canley Ford, Coventry | |||
MR43943 | Not entered | Not entered | Not entered |
From University of Warwick grounds, nr Tile Hill Coventry | |||
MR43940 | Not entered | Not entered | Not entered |
From University of Warwick grounds, nr Tile Hill Coventry | |||
MR43941 | Not entered | Not entered | Not entered |
From University of Warwick grounds, nr Tile Hill Coventry | |||
MR43942 | Not entered | Not entered | Not entered |
From University of Warwick grounds, nr Tile Hill Coventry | |||
MR43944 | Not entered | Not entered | Not entered |
From University of Warwick grounds, nr Tile Hill Coventry | |||
MR43945 | Not entered | Not entered | Not entered |
From University of Warwick grounds, nr Tile Hill Coventry | |||
MR43946 | Not entered | Not entered | Not entered |
From University of Warwick grounds, nr Tile Hill Coventry | |||
MR43344 | Not entered | Not entered | Not entered |
Guys Cliffe, NE of Warwick | |||
MR43346 | Not entered | Not entered | Not entered |
Guys Cliffe, NE of Warwick | |||
MR25259, COLLNOC1378A, | Collins,G.H. * | Not entered | 'Original entry: Sand & Pebbles' |
Willenhall Gravel Pit, 2 1/2ml. SE of Coventry Cathedral | |||
MR25260, COLLNOC1379A, | Collins,G.H. * | Not entered | 'Original entry: Sand & Pebbles' |
Lodge Farm Gravel Pit, 3/4ml. SW of St.Leonards Church, Ryton on Dunsmore, & 4ml. SE of Coventry | |||
MR25261, COLLNOC1380A, | Collins,G.H. * | Not entered | 'Original entry: Red Shale' |
Whitemoor Pit, 1/4ml. NE of Kenilworth Station & 1/2ml. SSE of St.Nicholas's Church, Kenilworth | |||
MR25262, COLLNOC1381A, | Collins,G.H. * | Not entered | 'Original entry: Red Clay' |
Cherry Orchard Pit, 1/2ml. NNE of Kenilworth Station & 1/2ml. SE of St.Nicholas's Church, Kenilworth | |||
MR25268, COLLNOC1387A, | Collins,G.H. * | Not entered | 'Original entry: Grey Limestone With Pyrite' |
Long Itchington Pit, 1 1/4ml. N10degE of Southam & Long Itchington Station and 3/4ml. NNE of Holy Trinity Church, Long Itchington | |||
MR25269, COLLNOC1388A, | Collins,G.H. * | Not entered | 'Original entry: Fine Grey Limestone' |
Long Itchington Pit, 1 1/4ml. N10degE of Southam & Long Itchington Station and 3/4ml. NNE of Holy Trinity Church, Long Itchington |
Showing 141 - 160 of 162