BGS rock collections - Search results
Map sheet search for Wellingborough (186)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4280 | Not entered | Not entered | 'Original entry: Ironstone.Northampton Sands.' |
| Wellingborough, Northants. | |||
| MR6451 | Not entered | Not entered | 'Original entry: Ferruginous Limestone. Inferior Oolite' |
| Between Mears Ashby & Sywell, Lincolnshire | |||
| MR6461 | Not entered | Not entered | 'Original entry: Ironstone' |
| Wellingborough, Northants. | |||
| MR5707 | Not entered | Not entered | 'Original entry: Beef Of Nail Head Spar'. U.G.Series' |
| Wymington, Beds. | |||
| MR6528 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Cornbrash Limestone' |
| Bourne End Brickyard & Qy., 2 mi NE of Sharnbrook Church, Beds. | |||
| MR4251 | Not entered | Not entered | 'Original entry: Freestone.Shelly And Sandy Oolitic Limestone.Inferior Oolite.' |
| Between mears Ashley and Sywell.W. of Wellingborough, Northants. | |||
| MR4268 | Not entered | Not entered | 'Original entry: Ironstone.Northampton Sand.Upper Beds.' |
| Wellingborough, Northants. | |||
| MR16127, COLLNOD83, | Dewar,W. * | Not entered | 'Original entry: Limestone' |
| Well, 270yds. N of church at Podington | |||
| MR16128, COLLNOD85, | Dewar,W. * | Not entered | 'Original entry: Compact Grayish Slatey Calcareous Sandstone' |
| Well, 270yds. N of church at Podington | |||
| MR16129, COLLNOD86, | Dewar,W. * | Not entered | 'Original entry: Compact Calcareous Sandstone Finely Micaseous' |
| Well, 270yds. N of church at Podington | |||
| MR16130, COLLNOD87, | Dewar,W. * | Not entered | 'Original entry: Greyish Sandy Limestone Fossiliferous' |
| Well, 270yds. N of church at Podington | |||
| MR16131, COLLNOD88, | Dewar,W. * | Not entered | 'Original entry: Creamy Shelly Limestone' |
| Well 50yds. SSE of Hinwick, 3/4ml. SSW of Podington | |||
| MR16132, COLLNOD90, | Dewar,W. * | Not entered | 'Original entry: Buff Sandy Limestone With Shell Fragments' |
| Well at Harkswell Farm 7/8ml. SW of the church at Felmersham | |||
| MR16133, COLLNOD91, | Dewar,W. * | Not entered | 'Original entry: Brown, Blue Centre, Compact Fossiliferous Limestone' |
| Well at Harkswell Farm 7/8ml. SW of the church at Felmersham | |||
| MR16134, COLLNOD92, | Dewar,W. * | Not entered | 'Original entry: Compact Buff Sandy Limestone' |
| Well at Harkswell Farm 7/8ml. SW of the church at Felmersham | |||
| MR16135, COLLNOD93, | Dewar,W. * | Not entered | 'Original entry: Buff Sandy Fossiliferous Limestone' |
| Well at Harkswell Farm 7/8ml. SW of the church at Felmersham | |||
| MR16136, COLLNOD94, | Dewar,W. * | Not entered | 'Original entry: Buff Sandy Fossiliferous Limestone (Showing Replacements)' |
| Well at Harkswell Farm 7/8ml. SW of the church at Felmersham | |||
| MR16137, COLLNOD95, | Dewar,W. * | Not entered | 'Original entry: Buff Sandy Fossiliferous Limestone (Shows Coral With Replacements)' |
| Well at Harkswell Farm 7/8ml. SW of the church at Felmersham | |||
| MR16138, COLLNOD96, | Dewar,W. * | Not entered | Not entered |
| Well at Harkswell Farm 7/8ml. SW of the church at Felmersham | |||
| MR16139, COLLNOD97, | Dewar,W. * | Not entered | 'Original entry: Pebble Bed' |
| No.10 bh, in field 50yds S of road in valley running between Hinwick House and Hinwick Hall, 3/4ml. SSW of Podington | |||
Showing 161 - 180 of 193