BGS rock collections - Search results
Map sheet search for Wells (280)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR18550 | Not entered | 1950 | Calcite-Sediment. 'Original entry: Calcite Vein 2.6"-3' Thick In Clifton Lst.. Carboniferous' |
| Broadmead Quarry,Broadmead Qry. 1850 yd N 18 deg E of Westbury Parish Church | |||
E24440, MR18549, COLLNOC31, |
Not entered | 1950 | Limestone. 'Original entry: Black Limestone With White Calcite Veining. Carboniferous' |
| Broadmead Quarry,Broadmead Qry. 1850 yd N 18 deg E of Westbury Parish Church, | |||
E24439, MR18548, COLLNOC29, |
Not entered | 1950 | Limestone. 'Original entry: Coarsely Crystalline Dark Limestone. Carboniferous' |
| Callow Rock (Lower) Quarry,Callow Rock Qry. (Lower Qry.), 1ml S of Shipham Parish Church, | |||
E24438, MR18547, COLLNOC28, |
Not entered | 1950 | Limestone. 'Original entry: Coarsely Crystalline Dark Limestone. Carboniferous' |
| Callow Rock (Upper) Quarry,Callow Rock Qry. (Lower Qry.), 1ml S of Shipham Parish Church, | |||
E24458, MR18568, COLLNOC68, |
Not entered | 1950 | Limestone. 'Original entry: Dark Grey Crinoidal Limestone. Carboniferous' |
| Gurney Slade Quarry,Gurney Slade Qry. 400 yd E 25 deg N of Methodist Chapel, Gurney Slade, | |||
E24457, MR18567, COLLNOC66, |
Not entered | 1950 | Limestone. 'Original entry: Dark Grey Coarsely Crystalline Limestone. Clifton Limestone, Carboniferous' |
| Gurney Slade Quarry,Gurney Slade Qry. 400 yd E 25 deg N of Methodist Chapel, Gurney Slade, | |||
E24454, MR18566, COLLNOC62, |
Not entered | 1950 | Limestone. 'Original entry: Dark Grey Limestone. Carboniferous' |
| Tor Hill Quarry,Tor Hill Qry. 800 yd E 30 deg S of Wells Cathedral, | |||
| MR21214 | Jones,T.G. * | 1957 | 'Original entry: Sandstone' |
| Wurt Pit, 1 3/8 ml SSW of E Harptree Church | |||
| MR21215 | Jones,T.G. * | 1957 | 'Original entry: Sandstone' |
| Wurt Pit, 1 3/8 ml SSW of E Harptree Church | |||
| MR24934 | Ponsford,D.R.A. * | 1961 | 'Original entry: Limestone' |
| Quarry name: not recorded: at Old quarry 500 yds S of Crapnell farm, 800 yds ENE of Stacey's, 3 miles E of Wells. | |||
| MR25185, COLLNO972, | Road Research Laboratory * | 1961 | Not entered |
| Westbury quarry: at Westbury-sub-Mendip. | |||
E26772, MR26216, |
Ponsford,D.R.A. * | 1963 | 'Original entry: Mineral Vein' |
| Quarry name: not recorded: at 900 yds W of Masbury station 2, 1/2 miles NNW of Shepton Mallet. | |||
| MR42946 | Not entered | 1993 | 'Original entry: Oolitic Limestone' |
| Quarry, N of Doulting, E of Sherton Mallet | |||
| MR21277 | Not entered | Not entered | 'Original entry: Limestone With Old Red Sandstone Pebbles' |
| Borehole at Masbury Farm, 4Km NW of St.Peter's & St.Paul's Ch. Shepton Mallet | |||
| MR36693 | Not entered | Not entered | Not entered |
| Mendip Hills mineralisation | |||
| MR36687 | Not entered | Not entered | Not entered |
| Mendip Hills mineralisation, Charterhouse, approx. south of Bleas House | |||
| MR36676 | Not entered | Not entered | Not entered |
| Mendip Hills mineralisation | |||
| MR36739 | Not entered | Not entered | Not entered |
| Mendip Hills mineralisation, north side of Hay hill | |||
| MR36783 | Not entered | Not entered | Not entered |
| Mendip Hills mineralisation | |||
| MR36730 | Not entered | Not entered | Not entered |
| Mendip Hills mineralisation | |||
Showing 21 - 40 of 360