BGS rock collections - Search results
Map sheet search for Welshpool (151)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR9536 | Not entered | 1932 | Mudstone, Calcareous. 'Original entry: Purple Marl' |
| brick pit 100 yards E of Hanwood Colliery and 400 yards SSW of ststion at Hanwood, | |||
| MR9543 | Not entered | 1932 | Clay (Undifferentiated). 'Original entry: Lacustrine Clay, Late Glacial' |
| clay pit 600 yards NNE of Westbury Station, | |||
| MR9542 | Not entered | 1932 | Sandstone (Undifferentiated). 'Original entry: Erbistock Or Keele Sandstone' |
| old quarry on E side of road 5/8 mile WSW of church at Alberbury, | |||
| MR9541 | Not entered | 1932 | Breccia . 'Original entry: Alberbury Breccia' |
| old disused quarries just outside NE wall of the Deer Park, 0.5 mile SE of church at Alberbury, | |||
E28988, MR22316, |
Not entered | 1959 | Quartz-Monzogabbro. 'Original entry: Quartz Dolerite' |
| Breiddon Hill Qry. Welshpool, | |||
| MR27211, COLLNODAN691, | Dangerfield,J.; Merriman,R.J.; *; *; | 1964 | 'Original entry: Grey Crystal-Lithic Lapilli Tuff' |
| Molc-y-Golfa quarry: at 500yds bearing 40 degrees from Trewern church Montgomeryshire | |||
| MR27192, COLLNODAN655, | Dangerfield,J.; Merriman,R.J.; *; *; | 1964 | 'Original entry: Grey Fine Grained Micaceous Sandstone.' |
| Gaer Fawr Hill quarry: at 800 yds bearing 80 degrees from Trawscoed Hall which is 3/4 mile NW of Guilsfield Montgomeryshire | |||
| MR27191, COLLNODAN654, | Dangerfield,J.; Merriman,R.J.; *; *; | 1964 | 'Original entry: Light Grey Medium Grained Sandstone' |
| Gaer Fawr Hill quarry: at 800 yds bearing 80 degrees from Trawscoed Hall which is 3/4 mile NW of Guilsfield Montgomeryshire | |||
| MR27201, COLLNODAN675, | Dangerfield,J.; Merriman,R.J.; *; *; | 1964 | 'Original entry: Dolerite' |
| Belan quarry: at 450 yds bearing 280 degrees from Belan House which is 2,1/2 miles NE of Middletown. Montgomeryshire | |||
| MR27200, ELABNODAN674, | Dangerfield,J.; Merriman,R.J.; *; *; | 1964 | 'Original entry: Spotted Dolerite' |
| Belan quarry: at 450 yds bearing 280 degrees from Belan House which is 2,1/2 miles NE of Middletown. Montgomeryshire | |||
| MR27199, COLLNODAN673, | Dangerfield,J.; Merriman,R.J.; *; *; | 1964 | 'Original entry: Baked Shale' |
| Criggion quarry: at NW side of Breidden Hill Montgomeryshire | |||
| MR27198, COLLNODAN666, | Dangerfield,J.; Merriman,R.J.; *; *; | 1964 | 'Original entry: Bluish Fine Grained Dolerite' |
| Criggion quarry: at NW side of Breidden Hill Montgomeryshire | |||
| MR27197, COLLNODAN664, | Dangerfield,J.; Merriman,R.J.; *; *; | 1964 | 'Original entry: Spotted Dolerite' |
| Criggion quarry: at NW side of Breidden Hill Montgomeryshire | |||
| MR27196, COLLNODAN660, | Dangerfield,J.; Merriman,R.J.; *; *; | 1964 | 'Original entry: Spotted Dolerite' |
| Criggion quarry: at NW side of Breidden Hill Montgomeryshire | |||
| MR27206, COLLNODAN683, | Dangerfield,J.; Merriman,R.J.; *; *; | 1964 | 'Original entry: Baked Shale' |
| Brook House quarry: at 550 yds bearing 135 degrees Belan House which is 2,1/2 miles NE of Middletown Montgomeryshire | |||
| MR27205, COLLNODAN681, | Dangerfield,J.; Merriman,R.J.; *; *; | 1964 | 'Original entry: Coarse Grained Dolerite.' |
| Brook House quarry: at 550 yds bearing 135 degrees Belan House which is 2,1/2 miles NE of Middletown Montgomeryshire | |||
| MR27204, COLLNODAN680, | Dangerfield,J.; Merriman,R.J.; *; *; | 1964 | 'Original entry: Dolerite' |
| Brook House quarry: at 550 yds bearing 135 degrees Belan House which is 2,1/2 miles NE of Middletown Montgomeryshire | |||
| MR27203, COLLNODAN678, | Dangerfield,J.; Merriman,R.J.; *; *; | 1964 | 'Original entry: Bluish Fine Grained Dolerite.' |
| Brook House quarry: at 550 yds bearing 135 degrees Belan House which is 2,1/2 miles NE of Middletown Montgomeryshire | |||
| MR27202, COLLNODAN676, | Dangerfield,J.; Merriman,R.J.; *; *; | 1964 | 'Original entry: Dolerite' |
| Belan quarry: at 450 yds bearing 280 degrees from Belan House which is 2,1/2 miles NE of Middletown. Montgomeryshire | |||
| MR27212, COLLNODAN692, | Dangerfield,J.; Merriman,R.J.; *; *; | 1964 | 'Original entry: Dark Grey Crystal Lithic Lapilla Tuff.' |
| Quarry name: Molc-y-Golfa quarry: at 500yds bearing 40 degrees from Trewern church Montgomeryshire | |||
Showing 1 - 20 of 302