BGS rock collections - Search results
Map sheet search for Welshpool (151)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR31511, COLLNOSN1651, | Sanderson,R.W. * | Not entered | 'Original entry: Sandstone' |
| Bank at cottage Kempster's Hill, 140m NNW of The Hill, Bausley | |||
| MR42336, COLLNORC1743, | Cave,R. * | Not entered | 'Original entry: Nodular Phosphate Bed' |
| Gwern-y-Brain stream, ENE of Trawscoed-hen Farm, Guilsfield, Welshpool | |||
| MR42339, COLLNORC1747, | Cave,R. * | Not entered | 'Original entry: Mudstone' |
| Stream side 350m at 330deg from Rhyd-y-groes, E of Forden | |||
| MR42339/A, COLLNORC1747A, | Cave,R. * | Not entered | 'Original entry: Mudstone' |
| Stream side 350m at 330deg from Rhyd-y-groes, E of Forden | |||
| MR42340, COLLNORC1755, | Cave,R. * | Not entered | 'Original entry: Brecciated Andesite' |
| Quarry on S side of Moel-y-Golfa, 700m NE of Trewern, near Welshpool | |||
| MR42341, COLLNORC1756, | Cave,R. * | Not entered | 'Original entry: Sandstone' |
| Buttington Brick Pit, 430m at 104deg from Lower Cen and 300m SW of chapel at Cefn, NE of Welshpool | |||
| MR42342, COLLNORC1757, | Cave,R. * | Not entered | 'Original entry: Limestone' |
| Stream 400m at 193deg from Ty-birth , c.3.5km NW of Welshpool | |||
| MR42343, COLLNORC1759, | Cave,R. * | Not entered | 'Original entry: Sandstone' |
| Stream, 100m at 190deg from 'The Dingle', Frochas, c.3km WNW of Welshpool | |||
| MR42344, COLLNORC1760, | Cave,R. * | Not entered | 'Original entry: Tuff:' |
| Roadside section near Bank Farm, N of Pentre'r beirrd, ENE of Meifod | |||
| MR42345 | Cave,R. * | Not entered | 'Original entry: ?Agglomerate' |
| Sides (SE & SW of old quarry, now flooded, 580m at 010deg from Great Ham & 1km SE of St.Michael's Church, Forden | |||
| MR42346, COLLNO5A, | Cave,R. * | Not entered | 'Original entry: ?Agglomerate' |
| Sides (SE & SW of old quarry, now flooded, 580m at 010deg from Great Ham & 1km SE of St.Michael's Church, Forden | |||
| MR42347 | Cave,R. * | Not entered | 'Original entry: ?Agglomerate' |
| Sides (SE & SW of old quarry, now flooded, 580m at 010deg from Great Ham & 1km SE of St.Michael's Church, Forden | |||
| MR42348 | Cave,R. * | Not entered | 'Original entry: ?Agglomerate' |
| Sides (SE & SW of old quarry, now flooded, 580m at 010deg from Great Ham & 1km SE of St.Michael's Church, Forden | |||
| MR42349 | Cave,R. * | Not entered | 'Original entry: ?Agglomerate' |
| Sides (SE & SW of old quarry, now flooded, 580m at 010deg from Great Ham & 1km SE of St.Michael's Church, Forden | |||
| MR42350 | Cave,R. * | Not entered | 'Original entry: ?Agglomerate' |
| Sides (SE & SW of old quarry, now flooded, 580m at 010deg from Great Ham & 1km SE of St.Michael's Church, Forden | |||
| MR42351 | Cave,R. * | Not entered | 'Original entry: ?Agglomerate' |
| Sides (SE & SW of old quarry, now flooded, 580m at 010deg from Great Ham & 1km SE of St.Michael's Church, Forden | |||
| MR42352, COLLNOD, | Cave,R. * | Not entered | Not entered |
| Sides (SE & SW of old quarry, now flooded, 580m at 010deg from Great Ham & 1km SE of St.Michael's Church, Forden | |||
| MR42353 | Cave,R. * | Not entered | 'Original entry: ?Agglomerate' |
| Sides (SE & SW of old quarry, now flooded, 580m at 010deg from Great Ham & 1km SE of St.Michael's Church, Forden | |||
| MR42354 | Cave,R. * | Not entered | 'Original entry: ?Agglomerate' |
| Sides (SE & SW of old quarry, now flooded, 580m at 010deg from Great Ham & 1km SE of St.Michael's Church, Forden | |||
| MR42355 | Cave,R. * | Not entered | 'Original entry: ?Agglomerate' |
| Sides (SE & SW of old quarry, now flooded, 580m at 010deg from Great Ham & 1km SE of St.Michael's Church, Forden | |||
Showing 261 - 280 of 302