BGS rock collections - Search results
Map sheet search for Welshpool (151)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR42344, COLLNORC1760, | Cave,R. * | Not entered | 'Original entry: Tuff:' |
| Roadside section near Bank Farm, N of Pentre'r beirrd, ENE of Meifod | |||
| MR42345 | Cave,R. * | Not entered | 'Original entry: ?Agglomerate' |
| Sides (SE & SW of old quarry, now flooded, 580m at 010deg from Great Ham & 1km SE of St.Michael's Church, Forden | |||
| MR42346, COLLNO5A, | Cave,R. * | Not entered | 'Original entry: ?Agglomerate' |
| Sides (SE & SW of old quarry, now flooded, 580m at 010deg from Great Ham & 1km SE of St.Michael's Church, Forden | |||
| MR31504, COLLNOSN1644, | Sanderson,R.W. * | Not entered | 'Original entry: Tuff' |
| Landslide 700m WNW of Trewern church | |||
| MR31505, COLLNOSN1645, | Sanderson,R.W. * | Not entered | 'Original entry: Mudstone' |
| 310m WNW of Trewern church | |||
| MR31511, COLLNOSN1651, | Sanderson,R.W. * | Not entered | 'Original entry: Sandstone' |
| Bank at cottage Kempster's Hill, 140m NNW of The Hill, Bausley | |||
| MR31512, COLLNOSN1652, | Sanderson,R.W. * | Not entered | 'Original entry: Mudstone' |
| Bank at cottage Kempster's Hill, 140m NNW of The Hill, Bausley | |||
| MR12635, COLLNO44, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Ash' |
| Crop N end of Spring Coppice and at head of small dingle 1/2ml. S of Wotherton Mine | |||
| MR12641, COLLNO53, | Rhodes,J.(Senior) * | Not entered | Not entered |
| Road 10 chains W of S of Holy Trinty Church, Middleton | |||
| MR12642, COLLNO54, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Volcanic Ash Or Tuff' |
| Road 7 chains W of S of Holy Trinty Church, Middleton | |||
| MR12644, COLLNO55, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Grit' |
| Road 14 chains W of S of Holy Trinty Church, Middleton | |||
| MR12668 | Rhodes,J.(Senior) * | Not entered | 'Original entry: China Stone' |
| Hope Stream ,below Hope Mill | |||
| MR12671 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Volcanic Ash' |
| Hope Stream 1/4ml. Of Knotmoor | |||
| MR12672 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Volcanic Ash' |
| Hope Stream 1/4ml. Of Knotmoor | |||
| MR12601, COLLNO1, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Basalt' |
| Foot of Crowsnest Dingle | |||
| MR12614, COLLNO16, | Rhodes,J.(Senior) * | Not entered | Not entered |
| Old mine level Pentirvin | |||
| MR12615, COLLNO17, | Rhodes,J.(Senior) * | Not entered | Not entered |
| Old mine level Pentirvin | |||
| MR12616, COLLNO18, | Rhodes,J.(Senior) * | Not entered | Not entered |
| Old mine level Pentirvin | |||
| MR12618, COLLNO20, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Dolerite' |
| 1/4ml. E of Bretton Wood Farm | |||
| MR12619, COLLNO21, | Rhodes,J.(Senior) * | Not entered | Not entered |
| Hope Stream, 146yds SW of Fox Inn | |||
Showing 281 - 300 of 302