BGS rock collections - Search results
Map sheet search for West Fleet (341)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E12725 |
Hallimond,Doctor * | Not entered | 'Original entry: Oolitic Ironstone' |
| ABBOTSBURY | |||
E12726 |
Hallimond,Doctor * | Not entered | 'Original entry: Oolitic Ironstone' |
| ABBOTSBURY | |||
| MR37596 | Not entered | Not entered | 'Original entry: Abbotsbury Ironstone' |
| Abbotsbury, Dorset | |||
| MR3414 | Not entered | Not entered | 'Original entry: [Flint Pebbles, Showing Decomposition At The Surface]' |
| Chesil Beach, Dorset | |||
| MR4168 | Not entered | Not entered | 'Original entry: Shellty Limestone. Forest Marble' |
| Nr.Fleet House, Weymouth, Dorset. | |||
| MR6540 | Woodward, H.B. | Not entered | 'Original entry: Forest Marble.' |
| W of Signal Station, Langton Herring, Dorset | |||
| MR7678, COLLNOSH51, | Hestor,S.W. * | Not entered | 'Original entry: Lower Cornbrash, Hard Pinkish Limestone' |
| section at Shipmoor Point, 1 m S of Abbotsbury, Dorset | |||
| MR7679, COLLNOSH52, | Hestor,S.W. * | Not entered | 'Original entry: Upper Cornbrash, Rubbly Sandy Marl' |
| section at Shipmoor Point, 1 m S of Abbotsbury, Dorset | |||
| MR7680, COLLNOSH53, | Hestor,S.W. * | Not entered | 'Original entry: Upper Cornbrash, Hard Concretionary Limestone With Rhynchonella Cerealis' |
| section at Shipmoor Point, 1 m S of Abbotsbury, Dorset | |||
| MR7681, COLLNOSH54, | Hestor,S.W. * | Not entered | 'Original entry: Upper Cornbrash, Tough Laminated Marl' |
| section at Shipmoor Point, 1 m S of Abbotsbury, Dorset | |||
| MR7682, COLLNOSH55, | Hestor,S.W. * | Not entered | 'Original entry: Shingle, Recent' |
| Chesil Beach 300 yards SW of Bum Point 1 m SW of Abbotsbury, Dorset | |||
| MR7683, COLLNOSH56, | Hestor,S.W. * | Not entered | 'Original entry: Shingle, Recent' |
| Chesil Beach 400 yards SW of Langton Hive Point, 1500 yards SW of Langton Herring, Dorset | |||
| MR7692, COLLNOSH65 & SH6, | Hestor,S.W. * | Not entered | 'Original entry: Clay With Ostea Accuminata, Fuller'S Earth' |
| section at Langton Hive Point, 1500 yards SW of Langton Herring, Dorset | |||
| MR7693, COLLNOSH66, | Hestor,S.W. * | Not entered | 'Original entry: Clay With Ostea Accuminata, Fuller'S Earth' |
| section at Langton Hive Point, 1500 yards SW of Langton Herring, Dorset | |||
| MR19293, COLLNOJEM318, | Morey,J.E. * | Not entered | 'Original entry: Dark Grey Coloured Clay' |
| Putton Lane Brick Pit, Weymouth | |||
| MR19294, COLLNOJEM319, | Morey,J.E. * | Not entered | 'Original entry: Dark Grey Coloured Shelly Clay' |
| Chickerell Brick Pit, Weymouth | |||
| MR19295, COLLNOJEM320, | Morey,J.E. * | Not entered | 'Original entry: Dark Grey Coloured Clay-Shale' |
| Chickerell Brick Pit, Weymouth | |||
Showing 41 - 57 of 57