BGS rock collections - Search results
Map sheet search for West Shetland and South Shetland ? (126)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
S56220, COLLNOYC2278, | Mykura,W. * | Not entered | 'Original entry: Carbonate Rock (Dyke)' |
Near E shore of Bressay, 260 yds NNE of south point of Muckle Hell | |||
S56221, COLLNOYC2287, | Mykura,W. * | Not entered | 'Original entry: Quartz-Feldspar-Carbonate Rock' |
E coast of Bressay, along line of dyke 200 yds NE of S point of Muckle Hell vent | |||
S56222, COLLNOYC2290, | Mykura,W. * | Not entered | 'Original entry: Syenitic Rock' |
Close to E coast of Bressay, 200 yds NE of S point of Muckle Hell vent | |||
S56223, COLLNOYC2293, | Mykura,W. * | Not entered | 'Original entry: Carbonate-Quartz Rock' |
E coast of Bressay, 80 yds NE of south point of Muckle Hell | |||
S56224, COLLNOYC2298, | Mykura,W. * | Not entered | 'Original entry: Lapilli Tuff' |
Green Head, 1150yds SSW of Ham | |||
S56225, COLLNOYC2302, | Mykura,W. * | Not entered | 'Original entry: Baryte + Some Quartz' |
E coast of Bressay, 350 yds NE of S point of Muckle Hell | |||
S56226, COLLNOYC2305, | Mykura,W. * | Not entered | 'Original entry: Calcareous Sandstone' |
N shore of Bressay, 200 yds NE of Beosetter | |||
S56227, COLLNOYC2314, | Mykura,W. * | Not entered | 'Original entry: Calcite Vein In Sandstone' |
W shore of Ness of Beosetter, 220 yds WNW of Beosetter | |||
S56228, COLLNOYC2321, | Mykura,W. * | Not entered | 'Original entry: Calcite Vein Cutting Sandstone' |
East shore of Brei Wick, 390 yds NNW of south end of Horse of the Knab | |||
S53651, COLLNOYW565, | May,F. * | Not entered | 'Original entry: Microaugen Gneiss' |
10 yds E of outflow of Loch of Garth | |||
S54218, COLLNOYC1858, | Mykura,W. * | Not entered | 'Original entry: Sandstone' |
Cliff base, NW shore of Geo of Uin, 530 yds ESE of Braefield | |||
S54219, COLLNOYC1860, | Mykura,W. * | Not entered | 'Original entry: ?Granite, Pebble From Conglomerate' |
Mouth of Burn of Rait, 470 yds ESE of Braefield | |||
S54220, COLLNOYC1863, | Mykura,W. * | Not entered | 'Original entry: Sandstone' |
E shore, 1450 yds NE of Braefield | |||
S54221, COLLNOYC1878, | Mykura,W. * | Not entered | 'Original entry: Sandstone' |
NW coast of Troni Geo, 700 yds SSE of Hoswick | |||
S54804, COLLNOYW721, | May,F. * | Not entered | 'Original entry: Ultrabasic Rock' |
450 yds W 14 deg S of Head of Seli Geo | |||
S55038, COLLNOYW665, | May,F. * | Not entered | 'Original entry: Epidiorite' |
Crag, 560 yds due W of S tip of Njugals Water | |||
S55039, COLLNOYW668, | May,F. * | Not entered | Not entered |
Rock knob, 820 yds S 34 deg W of Gulver | |||
S55040, COLLNOYW669, | May,F. * | Not entered | Not entered |
Shore section 730 yds N 24 deg W of Troubleton | |||
S55041, COLLNOYW672, | May,F. * | Not entered | Not entered |
680 yds W 44 deg S of outflow of Loch of Wick | |||
S55042, COLLNOYW681, | May,F. * | Not entered | 'Original entry: Calcareous Grit' |
Shore section 450 yds N 5 deg E of Trumba |
Showing 21 - 40 of 694