BGS rock collections - Search results
Map sheet search for Wick (116)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S37709, MR18378, |
Not entered | 1950 | Sandstone (Undifferentiated). 'Original entry: Black Flagstone, Passage Beds. Middle Old Red Sst. Caithness Flags' |
| Shorelands Qry. on the coast.1.25 ml W of Noss Head. Wick, | |||
| MR44570 | Not entered | 1983 | 'Original entry: Sandstone' |
| Warth Hill shallow quarry, S of John o'Groats | |||
| MR44573 | Not entered | 1983 | 'Original entry: Flagstone' |
| Loose block in Spittal Quarry (disused) | |||
| MR44572 | Not entered | 1983 | 'Original entry: Flagstone' |
| Loose block in Spittal Quarry (disused) | |||
| MR44571 | Not entered | 1983 | 'Original entry: Sandstone' |
| Warth Hill shallow quarry, S of John o'Groats | |||
| MR44569 | Not entered | 1983 | 'Original entry: Sandstone' |
| Warth Hill shallow quarry, S of John o'Groats | |||
| MR44568 | Not entered | 1983 | 'Original entry: Sandstone' |
| Warth Hill shallow quarry, S of John o'Groats | |||
| MR45695, COLLNOMPLU069 A-, | Not entered | 2011 | 'Original entry: Volcanic Ash' |
| Ash samples from Grimsvoten eruption of 2011 collected at Thurso (material not in situ) | |||
| MR45698, COLLNOMPLU72, | Not entered | 2011 | 'Original entry: Volcanic Ash' |
| Ash samples from Grimsvoten eruption of 2011 collected at Thurso (material not in situ) | |||
| MR45696, COLLNOMLPU 070 A, | Not entered | 2011 | 'Original entry: Volcanic Ash' |
| Ash samples from Grimsvoten eruption of 2011 collected at Wick (material not in situ) | |||
S12800 |
Crampton, Cecil B. * | Not entered | 'Original entry: Aplite' |
| Ness of Duncansby | |||
| COLLNOCS11P, MC5273, | Basham, I.R. * | Not entered | Not entered |
| Castletown Quarry | |||
| COLLNOCS12P, MC5274, | Basham, I.R. * | Not entered | Not entered |
| Castletown Quarry | |||
S83209, COLLNOCS13P, SP-, MC5275, |
Basham, I.R. * | Not entered | 'Original entry: Calcite' |
| Castletown Quarry | |||
| COLLNOCS14P, MC5276, | Basham, I.R. * | Not entered | Not entered |
| Castletown Quarry | |||
| COLLNOCS15P, MC5277, | Basham, I.R. * | Not entered | Not entered |
| Castletown Quarry | |||
| COLLNOCS16P, MC5278, | Basham, I.R. * | Not entered | Not entered |
| Castletown Quarry | |||
| COLLNOCS17P, MC5279, | Basham, I.R. * | Not entered | Not entered |
| Castletown Quarry | |||
S83210, COLLNOCS18P, SP-, MC5280, |
Basham, I.R. * | Not entered | 'Original entry: Calcite' |
| Castletown Foreshore | |||
S83211, COLLNOCS19P, SP-, MC5281, |
Basham, I.R. * | Not entered | 'Original entry: Calcite' |
| Castletown Foreshore | |||
Showing 1 - 20 of 270