BGS rock collections - Search results
Map sheet search for Wick (116)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR14080 | Not entered | Not entered | Semipelite, Flaggy. 'Original entry: Grey Flagstone - Thurso Flagstone Group - Middle Old Red Sandstone' |
Castlehill Quarry,Castlehill Quarry, Castletown, Caithness, | |||
MR14082 | Not entered | Not entered | Semipelite, Flaggy. 'Original entry: Flagstone - Thurso Flagstone Group - Middle Old Red Sandstone' |
Whitemoss Quarries,Whitemoss Quarries, 3 and a half miles S.E. of Thurso, Caithness, | |||
MR14083 | Not entered | Not entered | Mudstone. 'Original entry: Mudstone - Thurso Flagstone Group - Middle Old Red Sandstone' |
Spital Flagstone Quarries,Spital Quarries, 3 and a half miles south of Georgemas Railway Junction, Caithness, | |||
MR14088 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Upper Old Red Sandstone' |
Quarry half a mile N.N.E. of Dwarwick Head, north side of Dunnet Bay, Caithness, | |||
MR14089 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Upper Old Red Sandstone' |
Quarry half a mile N.N.E. of Dwarwick Head, north side of Dunnet Bay, Caithness, | |||
MR14090 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Upper Old Red Sandstone' |
Quarry half a mile N.N.E. of Dwarwick Head, north side of Dunnet Bay, Caithness, | |||
MR14093 | Not entered | Not entered | Lamprophyres. 'Original entry: Camptonite. Dyke, Age?' |
Quarry on east side of road, south side of Toftcarl, half mile south of L. Hempriggs, Sutherland, | |||
MR14124 | Not entered | Not entered | Mudstone, Bituminous . 'Original entry: Bituminous Shale With Fish Scales - Caithness Flagstone Series - Middle Old Red' |
Whitemoss Quarries,Whitemoss Quarries, S.E. of Thurso, Caithness, | |||
MR16926 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Rain Prints - Old Red Sandstone' |
Castlehill Flagstone Quarry,Castlehill Flagstone Quarry, Castletown, Caithness, | |||
MR18733 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Banded Flagstone With Dark Coloured Calcite Vein' |
Achanarras Quarry,3 miles SSE of Halkirk, | |||
MR18734 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Banded Flagstone With Pink Calcite Vein' |
Achanarras Quarry,3 miles SSE of Halkirk, | |||
MC9328 | UNKNOWN * | Not entered | 'Original entry: Shell Sand' |
John o Groats, Caithness | |||
MR2043 | Woodward, H.B. | Not entered | 'Original entry: Caithness Flag Ors' |
Near the Castle, Thurso, Caithness | |||
MR2044 | Woodward, H.B. | Not entered | 'Original entry: Caithness Flag Ors' |
Holborn Head, Thurso, Caithness | |||
MR14136, COLLNOT379A, | Not entered | Not entered | 'Original entry: Sandstone' |
Leavad Sand Pit, 2 1/2mls. N of Loch Rangag | |||
MR14076, COLLNOT330A, | Not entered | Not entered | 'Original entry: Flagstone (Wich Flagstone Group)' |
South Head, Wick | |||
MR14077, COLLNOT367A, | Not entered | Not entered | 'Original entry: Mudstone' |
Shore at Field, 2ml. NE of Wick | |||
MR14079, COLLNOT372A, | Not entered | Not entered | 'Original entry: Micaceous Sandstone' |
Shore in fornt of Ackergill tower, Sinclair's Bay | |||
MR14081, COLLNOT230A, | Not entered | Not entered | 'Original entry: Sandstone' |
At ruins of castle near Burnside, Thurso Bay | |||
MR14085, COLLNOT217A, | Not entered | Not entered | 'Original entry: Sandstone' |
Shore between John O'Groats & Duncansby Ness |
Showing 161 - 180 of 270