BGS rock collections - Search results
Map sheet search for Witney (236)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19792 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Basal Beds. Freestone - Middle Jurassic' |
| Southrah Quarry,Southrah Quarry, Bladon, 1 and half miles south of Woodstock (New Quarry), | |||
| MR19794 | Not entered | Not entered | Limestone. 'Original entry: Limestone From 18 Feet - Middle Jurassic' |
| Handborough Quarry,Handborough Quarry, N.E. of the Row, | |||
| MR19795 | Not entered | Not entered | Limestone. 'Original entry: Thickly Bedded Limestone From 15 Feet - Middle Jurassic' |
| Handborough Quarry,Handborough Quarry, N.E. of the Row, | |||
| MR19796 | Not entered | Not entered | Limestone. 'Original entry: Limestone From 6 Feet - Middle Jurassic' |
| Quarry at Minster Lovell, | |||
| MR19797 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Basal Beds - Middle Jurassic' |
| Worsham Quarry,Worsham Quarry, | |||
| MR19798 | Not entered | Not entered | Limestone. 'Original entry: Limestone From 5 Feet - Middle Jurassic' |
| Worsham Quarry,Worsham Quarry, Asthall, | |||
| MR19799 | Not entered | Not entered | Limestone. 'Original entry: Limestone From 24 Feet - Middle Jurassic' |
| Fish Hill Quarry,Fish Hill Quarry, half a mile north of Norltleigh, | |||
| MR19800 | Not entered | Not entered | Limestone. 'Original entry: Limestone From 10 Feet - Middle Jurassic' |
| Fish Hill Quarry,Fish Hill Quary, half a mile north of Norltleigh, | |||
| MR19801 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Basal Beds Of Quarry - Middle Jurassic' |
| Fish Hill Quarry,Fish Hill Quarry, half a mile north of Norltleigh, Oxford, | |||
E17252, COLLNOGD24, |
Dines,H.G. * | Not entered | 'Original entry: Toarminalized Sandstone And Shale' |
| Allotments 1/2m N. of Ludton under-wychwood [opposite church] | |||
E1193 |
Woodward, H.B. | Not entered | 'Original entry: Hard Shelly Dolitic Limestone' |
| Wychwood | |||
E1200 |
Woodward, H.B. | Not entered | 'Original entry: Coarse Grained Oolite' |
| N. of Burford | |||
E1206 |
Woodward, H.B. | Not entered | 'Original entry: Shelly Oolitic Limestone' |
| Wychwood | |||
E1315 |
Woodward, H.B. | Not entered | 'Original entry: Mottled Limestone' |
| Woodstock near top of railway cutting | |||
E1323 |
Woodward, H.B. | Not entered | 'Original entry: Limestone' |
| Woodstock railway | |||
E17171 |
Dines,H.G. * | Not entered | 'Original entry: Toarmalinized And Contact Altered Breccia Of Chert ? Tuff' |
| Leapied 1/2m NW of Langley | |||
E17249, COLLNOGD21, |
Dines,H.G. * | Not entered | 'Original entry: Toarmalinized Sandstone Breccia' |
| Notoaks Wood Combe N. Woodstock | |||
E17250, COLLNOGD22, |
Dines,H.G. * | Not entered | 'Original entry: Sandstone With Toarmalinized Cement' |
| Allotments SE. of Notoaks Wood Combe near Woodstock | |||
E17251, COLLNOGD23, |
Dines,H.G. * | Not entered | 'Original entry: Toarmalinized Brecciated Sandy Shale' |
| Allotments 1/2m N. of Ludton under-Wychwood [opposite church] | |||
E17539 |
Howe,J.A. * | Not entered | 'Original entry: Sandy And Foram ? Limestone' |
| Headington pit, by brickyard near Oxford | |||
Showing 221 - 240 of 316