BGS rock collections - Search results
Map sheet search for Witney (236)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19791 | Not entered | Not entered | Limestone. 'Original entry: Limestone From About 16 Feet - Middle Jurassic' |
| Southrah Quarry,Southrah Quarry, Bladon, 1 and half miles south of Woodstock (New Quarry), | |||
| MR19792 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Basal Beds. Freestone - Middle Jurassic' |
| Southrah Quarry,Southrah Quarry, Bladon, 1 and half miles south of Woodstock (New Quarry), | |||
| MR19794 | Not entered | Not entered | Limestone. 'Original entry: Limestone From 18 Feet - Middle Jurassic' |
| Handborough Quarry,Handborough Quarry, N.E. of the Row, | |||
| MR19795 | Not entered | Not entered | Limestone. 'Original entry: Thickly Bedded Limestone From 15 Feet - Middle Jurassic' |
| Handborough Quarry,Handborough Quarry, N.E. of the Row, | |||
| MR19796 | Not entered | Not entered | Limestone. 'Original entry: Limestone From 6 Feet - Middle Jurassic' |
| Quarry at Minster Lovell, | |||
| MR20257 | Not entered | Not entered | Limestone. 'Original entry: Oolitic Limestone' |
| Fishhill Quarry,Fishhill Quarry, NorthLeigh, Oxford, | |||
| MR20258 | Not entered | Not entered | Sand And Gravel. 'Original entry: Sand And Gravel' |
| Beard Mill Quarry,Beard Mill Quarry, Uicarape Farm, Stanton Harcourt, | |||
| MR20259 | Not entered | Not entered | Limestone. 'Original entry: Shelly Limestone - Jurassic' |
| Chawley (Rockley Pit) Quarry,Chawley (Rockley Pit) Quarry, Cumnor, Berkshire, | |||
| MR19797 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Basal Beds - Middle Jurassic' |
| Worsham Quarry,Worsham Quarry, | |||
| MR19798 | Not entered | Not entered | Limestone. 'Original entry: Limestone From 5 Feet - Middle Jurassic' |
| Worsham Quarry,Worsham Quarry, Asthall, | |||
| MR19799 | Not entered | Not entered | Limestone. 'Original entry: Limestone From 24 Feet - Middle Jurassic' |
| Fish Hill Quarry,Fish Hill Quarry, half a mile north of Norltleigh, | |||
| MR19800 | Not entered | Not entered | Limestone. 'Original entry: Limestone From 10 Feet - Middle Jurassic' |
| Fish Hill Quarry,Fish Hill Quary, half a mile north of Norltleigh, | |||
| MR19801 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Basal Beds Of Quarry - Middle Jurassic' |
| Fish Hill Quarry,Fish Hill Quarry, half a mile north of Norltleigh, Oxford, | |||
E25642, COLLNOCW51, |
Worsam,B.C. * | Not entered | 'Original entry: Shelly Limestone' |
| Jobs, lane section, 150yds W. of Signet and 1050yds S. 40d E. of Signet hill farm | |||
E25643, COLLNOCW52, |
Worsam,B.C. * | Not entered | 'Original entry: Shelly Oolitic Limestone' |
| Jobs, lane section, 150yds W. of signet and 1050yds S. 40d E. of Signet hill farm | |||
E25647, COLLNOCW64, |
Worsam,B.C. * | Not entered | 'Original entry: Silty Limestone' |
| Field, 600yds due N. of Fulbrook church, and 600yds SW. of Waterloo house fulbrook | |||
E27618, MR21368, COLLNO11, |
Road Research Laboratory * | Not entered | Not entered |
| Worsham quarry, Asthall leigh | |||
E19891, COLLNOOX26/1/1, LABNO1310, |
Whitehead,T.H. * | Not entered | 'Original entry: Ferriginous Limestone With Limonite Replaced Ooliths' |
| Old quarry [collapsed mine gallery] NE. of Churtbury road, Fawler, SW. end | |||
E19891/A, COLLNOOX26/1/1, LABNO1310, |
Whitehead,T.H. * | Not entered | 'Original entry: Ferriginous Limestone With Limonite Replaced Ooliths' |
| Old quarry [collapsed mine gallery] NE. of Churtbury road, Fawler, SW. end | |||
E17252, COLLNOGD24, |
Dines,H.G. * | Not entered | 'Original entry: Toarminalized Sandstone And Shale' |
| Allotments 1/2m N. of Ludton under-wychwood [opposite church] | |||
Showing 241 - 260 of 316