BGS rock collections - Search results
Map sheet search for Witney (236)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E25641, COLLNOCW50, |
Worsam,B.C. * | Not entered | 'Original entry: Limestone' |
| Jobs, lane section, 150yds W. of Signet and 1050yds S. 40d E. of Signet hill farm | |||
E25642, COLLNOCW51, |
Worsam,B.C. * | Not entered | 'Original entry: Shelly Limestone' |
| Jobs, lane section, 150yds W. of Signet and 1050yds S. 40d E. of Signet hill farm | |||
E25643, COLLNOCW52, |
Worsam,B.C. * | Not entered | 'Original entry: Shelly Oolitic Limestone' |
| Jobs, lane section, 150yds W. of signet and 1050yds S. 40d E. of Signet hill farm | |||
E25647, COLLNOCW64, |
Worsam,B.C. * | Not entered | 'Original entry: Silty Limestone' |
| Field, 600yds due N. of Fulbrook church, and 600yds SW. of Waterloo house fulbrook | |||
E27618, MR21368, COLLNO11, |
Road Research Laboratory * | Not entered | Not entered |
| Worsham quarry, Asthall leigh | |||
E19891, COLLNOOX26/1/1, LABNO1310, |
Whitehead,T.H. * | Not entered | 'Original entry: Ferriginous Limestone With Limonite Replaced Ooliths' |
| Old quarry [collapsed mine gallery] NE. of Churtbury road, Fawler, SW. end | |||
| MR4309 | Not entered | Not entered | 'Original entry: Pot Lid Fromrace Bed. (From Pendle Bed, Stonefield Slate.)' |
| Stonesfield, Oxon. | |||
| MR4310 | Not entered | Not entered | 'Original entry: Oolitic And Sandy Limestone With Trigonia Impressa And Gervillia Acuta. Stonesfi' |
| Stonesfield, Oxon. | |||
| MR4925 | Not entered | Not entered | 'Original entry: Pot-Lid' Concretion From 'Race' Bed' |
| Stonesfield, Oxfordshire | |||
| MR4355 | Not entered | Not entered | 'Original entry: Limestone With Coralline Oolite.Lithodomus Inclusus Coral Rag.' |
| Oxford. | |||
| MR4100 | Not entered | Not entered | 'Original entry: Shelly Limestone.Forest Marble.' |
| Langford Lane, Woodstock, Oxfordshire. | |||
| MR4114 | Not entered | Not entered | 'Original entry: Marly And Shelly Limestone.Cornbrash.' |
| Woodstock,Oxon | |||
| MR4571 | Not entered | Not entered | 'Original entry: [Iron Ore With Rhynchonella, Etc. Mid. Lias]' |
| 0.25 mi SE of Fawler, SE of Charlbury, Oxon | |||
| MR4576 | Not entered | Not entered | 'Original entry: [Marlstone] Middle Lias' |
| Fawler, nr Charlbury, Oxon | |||
| MR4153 | Not entered | Not entered | 'Original entry: Limestone. Great Oolite.' |
| Enslow Bridge,N of Oxford. | |||
| MR4157 | Not entered | Not entered | 'Original entry: Oolitic Freestone.Great Oolite.' |
| Milton.nr Taynton, Oxon. | |||
| MR4163 | Not entered | Not entered | 'Original entry: Compact Marly Limestone. Gt.Oolite' |
| Wychwood Forest, Oxon. | |||
| MR4166 | Not entered | Not entered | 'Original entry: Limestone. Great Oolite.' |
| Quarry, Ashford Bridge, nr Stonesfield, Oxon. | |||
| MR4176 | Not entered | Not entered | 'Original entry: Sandy Limestone. Forest Marble.' |
| Brize Norton, Oxon. | |||
| MR4181 | Not entered | Not entered | 'Original entry: Shelly Oolitic Limestone.Forest Marble.' |
| Wychwood, Oxon. | |||
Showing 241 - 260 of 316