BGS rock collections - Search results
Map sheet search for Witney (236)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR33190, COLLNORJ364, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| Field brash, 1/2ml. WSW of Hill Barn Farm | |||
| MR33189, COLLNORJ363, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| Field brash, 1/2ml. WSW of Hill Barn Farm | |||
| MR33188, COLLNORJ362, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| Field brash, 1/2ml. WSW of Hill Barn Farm | |||
| MR33186, COLLNORJ360, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| Artificial exposure behind Ashford Mill Cottages, 1400yds E of Wilcote Manor House | |||
| MR33185, COLLNORJ359, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| Brash, 1050yds ENE of Holy Trinity Church, Finstock | |||
| MR33184, COLLNORJ358, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| Brash, 500yds SW of Oaklands Farm | |||
| MR33210, COLLNORJ384, | Not entered | 1976 | 'Original entry: Limestone' |
| Field brash, 300yds NW of Bevis Farm | |||
| MR33207, COLLNORJ381, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| Field brash 300yds SW of Lodge Farm SP | |||
| MR33206, COLLNORJ380, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| Field brash 6350yds SSE of Oaklands Farm | |||
| MR33205, COLLNORJ379, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| Field brash1/2ml NNE of Holy Trinity Church, Finstock | |||
| MR33204, COLLNORJ378, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| Field brash 650yds NNW of Holy Trinity Church, Finstock | |||
| MR33203, COLLNORJ377, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| Field brash 750yds NNW of Holy Trinity Church, Finstock | |||
| MR33202, COLLNORJ376, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| Field brash 700yds NNW of Holy Trinity Church, Finstock | |||
| MR33201, COLLNORJ375, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| Field brash, 1ml. W of St.James Church, Stonesfield | |||
| MR33198, COLLNORJ372, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| Field brash, 700yds WNW of Hill Barn Farm | |||
| MR33197, COLLNORJ371, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| Field brash, 700yds WNW of Hill Barn Farm | |||
| MR33216, COLLNORJ390, | Not entered | 1976 | 'Original entry: Limestone' |
| Field brash, 450yds SE of Ashford Bridge | |||
| MR33215, COLLNORJ389, | Not entered | 1976 | 'Original entry: Limestone' |
| Field brash 350yds NNE of Holy Trinity Church, Finstock | |||
| MR33214, COLLNORJ388, | Not entered | 1976 | 'Original entry: Limestone' |
| Field brash 1050yds SE of Holy Trinity Church, Finstock | |||
| MR33213, COLLNORJ387, | Not entered | 1976 | 'Original entry: Limestone' |
| Field brash 650ydsWNW of Holy Trinity Church, Finstock | |||
Showing 41 - 60 of 316