BGS rock collections - Search results
Map sheet search for Witney (236)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR33219, COLLNORJ393, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| NE corner of Town quarry, 1500 yd ENE of Charlbury church | |||
| MR33218, COLLNORJ392, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| Floor of Town quarry, NE corner 1500 yd ENE of Charlbury church | |||
| MR33217, COLLNORJ391, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| Old quarry, 40 yd WSW of Finstock church | |||
| MR33212, COLLNORJ386, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| Whirehill Wood quarry, SE of Ashford Bridge | |||
| MR33225, COLLNORJ399, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| NE corner of Town quarry, 1500 yd ENE of St. Mary's Church Charlbury | |||
| MR33224, COLLNORJ398, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| NE corner of Town quarry, 1500 yd ENE of St. Mary's Church Charlbury | |||
| MR33223, COLLNORJ397, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| NE corner of Town quarry, 1500 yd ENE of St. Mary's Church Charlbury | |||
| MR33222, COLLNORJ396, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| NE corner of Town quarry, 1500 yd ENE of St. Mary's Church Charlbury | |||
| MR33221, COLLNORJ395, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| NE corner of Town quarry, 1500 yd ENE of St. Mary's Church Charlbury | |||
| MR33230, COLLNORJ404, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| NE corner of Town quarry, 1500 yd ENE of Charlbury church | |||
| MR33229, COLLNORJ403, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| NE corner of Town quarry, 1500 yd ENE of St. Mary's Church Charlbury | |||
| MR33228, COLLNORJ402, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| NE corner of Town quarry, 1500 yd ENE of St. Mary's Church Charlbury | |||
| MR33227, COLLNORJ401, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| NE corner of Town quarry, 1500 yd ENE of St. Mary's Church Charlbury | |||
| MR33226, COLLNORJ400, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| NE corner of Town quarry, 1500 yd ENE of St. Mary's Church Charlbury | |||
| MR33234, COLLNORJ408, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| NE corner of Town quarry, 1500 yd ENE of Charlbury church | |||
| MR33233, COLLNORJ407, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| NE corner of Town quarry, 1500 yd ENE of Charlbury church | |||
| MR33232, COLLNORJ406, | Wyatt,R.J. * | 1976 | 'Original entry: Limestone' |
| NE corner of Town quarry, 1500 yd ENE of Charlbury church | |||
| MR35632, COLLNOAH434, | Horton,A. * | 1982 | Not entered |
| Taynton:Quarry N of Taynton | |||
| MR35634, COLLNOAH436, | Horton,A. * | 1982 | Not entered |
| Taynton:Quarry N of Taynton | |||
| MR35633, COLLNOAH435, | Horton,A. * | 1982 | Not entered |
| Taynton:Quarry N of Taynton | |||
Showing 61 - 80 of 316