BGS rock collections - Search results
Map sheet search for Wolverhampton (153)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR12911 | Not entered | 1934 | Basalt. 'Original entry: Bole Overlying Basalt (Contemporaneous Weathering Product)' |
Horsehay Quarry,Horsehay Quarry, Shropshire, | |||
ENQ188 | Enquiry * | 1937 | Not entered |
Roman Villas between Stretton and Brewood, Staffordshire | |||
ENQ189 | Enquiry * | 1937 | Not entered |
Roman Villas between Stretton and Brewood, Staffordshire | |||
ENQ333 | Enquiry; Phemister,J.; *; *; | 1940 | Not entered |
Qy At. Dawley, Nr Wellington | |||
E72337, BDD7557, | Bridge,D.M.; Coppax, B.C.; Wheatley, C.W.; *; *; *; | 1971 | Not entered |
Kinley Farm (Telford No.8) borehole at 22.10 - 22.27 m | |||
E72342, BDD7586, | Bridge,D.M.; Coppax, B.C.; Wheatley, C.W.; *; *; *; | 1971 | Not entered |
Lodge Farm Trench (Telford No.10) - borehole at 79.00 m | |||
MR31788, COLLNOOH33, | Hamblin,R.J.O. * | 1973 | 'Original entry: Quartz-Feldspar Porphyry' |
Telford - Nedge-Stafford Park sewer trench - N of Nedge Lane | |||
MR31793, COLLNOOH39, | Hamblin,R.J.O. * | 1973 | 'Original entry: Slate' |
Telford: "Tweedale 2" sewer trench, Mad Brook valley | |||
MR31792, COLLNOOH38, | Hamblin,R.J.O. * | 1973 | 'Original entry: Andesite' |
Telford Eastern Primary Road, Underpass U1 | |||
MR31791, COLLNOOH37, | Hamblin,R.J.O. * | 1973 | 'Original entry: Greywacke' |
Telford Eastern Primary Road, Underpass U1 | |||
MR31790, COLLNOOH35, | Hamblin,R.J.O. * | 1973 | 'Original entry: Metamorphosed Andesite' |
Telford Eastern Primary Road, Underpass U1 | |||
MR31789, COLLNOOH34, | Hamblin,R.J.O. * | 1973 | 'Original entry: Granodiorite' |
Telford - Nedge-Stafford Park sewer trench - N of Nedge Lane | |||
MR31787, COLLNOOH32, | Hamblin,R.J.O. * | 1973 | 'Original entry: Granodiorite' |
Telford - Nedge-Stafford Park sewer trench - N of Nedge Lane | |||
MR31786, COLLNOOH29, | Hamblin,R.J.O. * | 1973 | 'Original entry: Granite' |
Telford Eastern Primary Road, Underpass U5 | |||
MR31799, COLLNOOH45, | Hamblin,R.J.O. * | 1973 | 'Original entry: Siderite' |
Telford - Nedge-Stafford Park sewer tunnel | |||
MR31798, COLLNOOH44, | Hamblin,R.J.O. * | 1973 | 'Original entry: Rhyolite' |
Telford: Eastern Primary Road, Mad Brook valley | |||
MR31797, COLLNOOH43, | Hamblin,R.J.O. * | 1973 | 'Original entry: Slate' |
Telford: Tweedale 3 sewer tunnel 58m up stream from sharft | |||
MR31796, COLLNOOH42, | Hamblin,R.J.O. * | 1973 | 'Original entry: Sandstone' |
Telford: Borehole Shifnal Manor A5" | |||
MR31795, COLLNOOH41, | Hamblin,R.J.O. * | 1973 | 'Original entry: Granodiorite' |
Telford "Treedale 3" sewer trench. Between MH24F and MH25F manholes | |||
MR31794, COLLNOOH40, | Hamblin,R.J.O. * | 1973 | 'Original entry: Jasper' |
Telford: Eastern Primary Road |
Showing 1 - 20 of 218