BGS rock collections - Search results
Map sheet search for Wolverhampton (153)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR33263, COLLNOCBW77, | Webb,B.C. * | 1976 | 'Original entry: Granophyre' |
The Field's Farm, SE of Blankenhall | |||
E43344, MR33307, COLLNOAU3, | Jones, M.Morgan * | 1977 | 'Original entry: Pebbly Sandstone' |
Grindle Forge Road Cutting | |||
E43345, MR33307, COLLNOAU4, | Jones, M.Morgan * | 1977 | 'Original entry: Pebbly Sandstone' |
Grindle Forge Road Cutting | |||
E70356, COLLNOBC2612, | Bridge,D.M. * | Not entered | Not entered |
Four Ashes BH. No. SJ90NW/8 | |||
E50406, COLLNOBDG7570, | Harding,R.R. * | Not entered | Not entered |
Telford No. 8 BH. 200 m WNW of Kinlet Farm, Wellington | |||
E50407, COLLNOBDG7577, | Harding,R.R. * | Not entered | Not entered |
Telford No. 8 BH. 200 m WNW of Kinlet Farm, Wellington | |||
E41198, COLLNOOH28, | Hamblin,R.J.O. * | Not entered | 'Original entry: Altered Porphyritic Andesite' |
New Road Cutting. 750 yd due W of Naird Farm. Nr. Shifnal | |||
E42595, COLLNOOH30, | Hamblin,R.J.O. * | Not entered | 'Original entry: Metamorphosed Porphyritic Andesite' |
Telford "Twee Dale 3" sewer trench. North of Modeley Branch Railway | |||
E42596, COLLNOOH31, | Hamblin,R.J.O. * | Not entered | Granite. 'Original entry: Adamellite' |
Telford "Twee Dale 3" sewer trench. North of Modeley Branch Railway | |||
E42597, COLLNOOH36, | Hamblin,R.J.O. * | Not entered | 'Original entry: Banded Hornfels' |
Telford Eastern Primary Road. Under Pass U1 | |||
E48060, COLLNOBDG7738, | Strong,G.E. * | Not entered | 'Original entry: Siltstone' |
The Croft (Lilleshall). IGS BH | |||
E48061, COLLNOBDG7875, | Strong,G.E. * | Not entered | 'Original entry: Siltstone' |
The Croft (Lilleshall). IGS BH | |||
E48062, COLLNOBDG7392, | Strong,G.E. * | Not entered | 'Original entry: Siltstone' |
The Croft (Lilleshall). IGS BH | |||
E48063, COLLNOBDG7952, | Strong,G.E. * | Not entered | 'Original entry: Limestone, Sandstone' |
The Croft (Lilleshall). IGS BH | |||
E48064, COLLNOBDG7953, | Strong,G.E. * | Not entered | 'Original entry: Sandstone' |
The Croft (Lilleshall). IGS BH | |||
E41190, COLLNOOH20, | Hamblin,R.J.O. * | Not entered | Tuff. 'Original entry: Lithic Tuff' |
New Road Cutting. 750 yd due W of Naird Farm. Nr. Shifnal | |||
E41191, COLLNOOH21, | Hamblin,R.J.O. * | Not entered | Diorite. 'Original entry: Diorite' |
New Road Cutting. 750 yd due W of Naird Farm. Nr. Shifnal | |||
E41192, COLLNOOH22, | Hamblin,R.J.O. * | Not entered | 'Original entry: Porphyritic Felsite' |
New Road Cutting. 750 yd due W of Naird Farm. Nr. Shifnal | |||
E41193, COLLNOOH23, | Hamblin,R.J.O. * | Not entered | 'Original entry: Porphyry Or Metamorphosed Pyroclastic Rock' |
New Road Cutting. 750 yd due W of Naird Farm. Nr. Shifnal | |||
E41194, COLLNOOH24, | Hamblin,R.J.O. * | Not entered | 'Original entry: Pyritised Siltstone' |
New Road Cutting. 750 yd due W of Naird Farm. Nr. Shifnal |
Showing 21 - 40 of 218