BGS rock collections - Search results
Map sheet search for Wolverhampton (153)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E9467 | Not entered | Not entered | 'Original entry: Hornblende-Biotite-Granite.' |
Barnhurst Group, Wolverhampton. | |||
E9462 | Not entered | Not entered | Granite. 'Original entry: Biotite Granite.' |
Barnhurst Group, Wolverhampton. | |||
E9463 | Not entered | Not entered | Trachyte. 'Original entry: Trachytes.' |
Barnhurst Group, Wolverhampton. | |||
E9464 | Not entered | Not entered | Basalt. 'Original entry: Albite Diabase.' |
Barnhurst Group, Wolverhampton. | |||
E9465 | Not entered | Not entered | Granite. 'Original entry: Biotite Granite.' |
Barnhurst Group, Wolverhampton. | |||
E9466 | Not entered | Not entered | 'Original entry: Augite Porphyrite.' |
Barnhurst Group, Wolverhampton. | |||
E9461 | Not entered | Not entered | 'Original entry: Neratophyre.' |
Barnhurst Group, Wolverhampton. | |||
E11584 | Howe,J.A. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone.' |
Redgate Quarry, Ketley. | |||
E12252 | Not entered | Not entered | Limestone. 'Original entry: Carbonaceous Limestone.' |
Old Quarry Hill side, Lilleshall Village. | |||
E41173 | Hamblin,R.J.O. * | Not entered | Andesite. 'Original entry: Altered Basic Andesite Or Tephite.' |
Between Stirchley and Shifnal, New Road cutting, 750 yards due west of Naird Farm. | |||
E31235, MR26273, | Not entered | Not entered | 'Original entry: Tonstein' |
Hilton Main Colliery 4 miles N.N.E. of Wolverhampton. Level 9400' above mining datum and 600' below sea level. In 9400' N.W. lateral tunnel at measure-mark 2803'. | |||
E41180 | Hamblin,R.J.O. * | Not entered | Andesite. 'Original entry: Altered Andesite.' |
Between Stirchley and Shifnal, New Road cutting, 750 yards due west of Naird Farm. | |||
E41181 | Hamblin,R.J.O. * | Not entered | Granite. 'Original entry: Adamellite.' |
Between Stirchley and Shifnal, New Road cutting, 750 yards due west of Naird Farm. | |||
E41182 | Hamblin,R.J.O. * | Not entered | 'Original entry: Feldspar-Quartz-Porphyry.' |
Between Stirchley and Shifnal, New Road cutting, 750 yards due west of Naird Farm. | |||
E41183 | Hamblin,R.J.O. * | Not entered | Not entered |
Between Stirchley and Shifnal, New Road cutting, 750 yards due west of Naird Farm. | |||
E41179 | Hamblin,R.J.O. * | Not entered | Tuff. 'Original entry: Tuff.' |
Between Stirchley and Shifnal, New Road cutting, 750 yards due west of Naird Farm. | |||
E41175 | Hamblin,R.J.O. * | Not entered | Tuff. 'Original entry: Andesite Tuff.' |
Between Stirchley and Shifnal, New Road cutting, 750 yards due west of Naird Farm. | |||
E41176 | Hamblin,R.J.O. * | Not entered | Granite. 'Original entry: Alkali Granite.' |
Between Stirchley and Shifnal, New Road cutting, 750 yards due west of Naird Farm. | |||
E41177 | Hamblin,R.J.O. * | Not entered | Granodiorite. 'Original entry: Granodiorite.' |
Between Stirchley and Shifnal, New Road cutting, 750 yards due west of Naird Farm. | |||
E41178 | Hamblin,R.J.O. * | Not entered | 'Original entry: Leucogranite.' |
Between Stirchley and Shifnal, New Road cutting, 750 yards due west of Naird Farm. |
Showing 61 - 80 of 218