BGS rock collections - Search results
Map sheet search for Woodbridge and Felixstowe (208)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR41033 | Not entered | Not entered | 'Original entry: Red Crag' |
Crag Pit, Vale Farm, 1km NNW of Shottisham church | |||
MR41034 | Not entered | Not entered | 'Original entry: Red Crag' |
Crag Pit, Vale Farm, 1km NNW of Shottisham church | |||
MR41035 | Not entered | Not entered | 'Original entry: Red Crag' |
Crag Pit, Vale Farm, 1km NNW of Shottisham church | |||
MR41036 | Not entered | Not entered | 'Original entry: Red Crag' |
Crag Pit, Vale Farm, 1km NNW of Shottisham church | |||
MR41037 | Not entered | Not entered | 'Original entry: Red Crag' |
Crag Pit, Vale Farm, 1km NNW of Shottisham church | |||
MR41038 | Not entered | Not entered | 'Original entry: Red Crag' |
Crag Pit, Vale Farm, 1km NNW of Shottisham church | |||
MR41039 | Not entered | Not entered | 'Original entry: Red Crag' |
Crag Pit, Vale Farm, 1km NNW of Shottisham church | |||
MR41040 | Not entered | Not entered | 'Original entry: Red Crag' |
Crag Pit, Vale Farm, 1km NNW of Shottisham church | |||
MR41041 | Not entered | Not entered | 'Original entry: Red Crag' |
Crag Pit, Vale Farm, 1km NNW of Shottisham church | |||
MR41042 | Not entered | Not entered | 'Original entry: Red Crag' |
Crag Pit, Vale Farm, 1km NNW of Shottisham church | |||
MR25724, COLLNOKC1148, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Buff Sand' |
Disused sand pit, 1300yds at 305deg from St.Mary's Church Kirton | |||
MR25725, COLLNOKC1149, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Coarse Brown Sand' |
From top of NE side of disused sand pit, 350yds NE of St.Mary's Church Newbourne | |||
MR25726, COLLNOKC1150, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Coarse Red Brown Shelly Sand' |
From N side of disused sand pit, 350yds NE of St.Mary's Church Newbourne | |||
MR25727, COLLNOKC1151, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Coarse Shell Fragment Sand' |
From NE side of disused sand pit, 350yds NE of St.Mary's Church Newbourne | |||
MR25732, COLLNOKC1161, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Brown Shell Fragment Sandstone' |
Old sand pit, opposite Neutral Farm Butley & 1ml. SW of St.Peter's Church, Chillesford | |||
MR25733, COLLNOKC1162, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Orange Sand With Shells' |
Old sand pit, opposite Neutral Farm Butley & 1ml. SW of St.Peter's Church, Chillesford | |||
MR25734, COLLNOKC1163, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Buff Sand With Many Shells' |
Old sand pit, opposite Neutral Farm Butley & 1ml. SW of St.Peter's Church, Chillesford | |||
MR25735, COLLNOKC1164, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Orange Sand With Shells' |
Old sand pit, opposite Neutral Farm Butley & 1ml. SW of St.Peter's Church, Chillesford | |||
MR25736, COLLNOKC1165, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Orange And Buff Sandy Clay' |
Old sand pit (Crag Pit), 50yds. NE of St.Peter's Church, Chillesford | |||
MR25737, COLLNOKC1166, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Orange And Buff Sandy Clay' |
Old sand pit (Crag Pit), 50yds. NE of St.Peter's Church, Chillesford |
Showing 21 - 40 of 56