BGS rock collections - Search results
Map sheet search for Worms Head (246)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E31814, COLLNO201, | Dixon,E.E.L. * | Not entered | Not entered |
W. bank of Burry Pill, NW. Gower. | |||
E31815, COLLNO202, | Dixon,E.E.L. * | Not entered | Not entered |
W. bank of Burry Pill, NW. Gower. | |||
E5452, COLLNO75, | Dixon,E.E.L. * | Not entered | Conglomerate. 'Original entry: Conglomerate' |
Quarry, about 200 Yds. NW. of Wesleyan Chapel, Reynoldston. | |||
E5288, COLLNO61, | Dixon,E.E.L. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
S. side of dingle, 300 Yds. NE. of Fairy Hill House. | |||
E5289, COLLNO62, | Dixon,E.E.L. * | Not entered | 'Original entry: Cornstone' |
1 mile NW of Reynoldstown, Fairy Hill House. | |||
E5290, COLLNO63, | Dixon,E.E.L. * | Not entered | 'Original entry: Haematized Sandy Crinoidal And Bryazoan Limestone' |
N. side of Reynoldstown, Fairy Hill House. | |||
E5291, E5291/A, COLLNO64, | Dixon,E.E.L. * | Not entered | 'Original entry: Rhombs Of Dolomite In Chert' |
N. bank of stream, 160 Yds. WNW. of Cheriton Church. | |||
E5292, COLLNO65, | Dixon,E.E.L. * | Not entered | 'Original entry: Partly Silicified Organic Limestone. Chert. Silicified Coral Limestone' |
Foreshore, 250 Yds. NE. of Trees Point Rhossili. | |||
E5293, COLLNO66, | Dixon,E.E.L. * | Not entered | 'Original entry: Foraminaferal Pellet Limestone' |
Foreshore, 400 Yds. NE. of Trees Point Rhossili. | |||
E5294, COLLNO67, | Dixon,E.E.L. * | Not entered | 'Original entry: Foraminaferal Coral Limestone' |
Cliff, 100 Yds. W. of Newslade Pill, Newslade Bay, Rhissili. | |||
E5295, COLLNO68, | Dixon,E.E.L. * | Not entered | 'Original entry: Foraminaferal Pellet Limestone' |
Foot of cliff, 270 Yds. SE. of Red Chamber, 750 Yds. SE. of Newslade Bay, Rhissili. | |||
E3452, E3452/A, | Strahan, A. * | Not entered | Limestone. 'Original entry: Limestone' |
Overton Were. (East side). | |||
E3625 | Strahan, A. * | Not entered | Chert. 'Original entry: Radiolarian Chert' |
Abundant in drift, S. of Overton. | |||
E3626 | Strahan, A. * | Not entered | 'Original entry: Mylonized Limestone' |
500 Yds. E. of Blackhole Gut. | |||
E3629 | Strahan, A. * | Not entered | 'Original entry: Coarse Sandstone' |
Quarry, 200 Yds. NW. of Gyseum Burry Port. | |||
E4997, COLLNO35, | Pollard, Dr. * | Not entered | Not entered |
Vein in Hogwash. 1270 Yds. S. of Oswich Castle. | |||
E5001, COLLNO39, ELABNO89, | Pollard, Dr. * | Not entered | Not entered |
From quarry S. of road between Oswich and Oswich castle. | |||
E5283, COLLNO56, | Dixon,E.E.L. * | Not entered | 'Original entry: Conglomerate (Matrix)' |
Crag on W. slope of Rhosilli Down, 950 Yds. S. of Hell-end Llangchydd. | |||
E5285, COLLNO58, | Dixon,E.E.L. * | Not entered | Conglomerate. 'Original entry: Conglomerate' |
Quarry, about 200 Yds. NW. of Wesleyan Chapel, Reynoldstown. | |||
E5287, COLLNO60, | Dixon,E.E.L. * | Not entered | 'Original entry: Conglomerate (Pebble Of Pellitic Pitchstone)' |
Quarry, about 200 Yds. NW. of Wesleyan Chapel, Reynoldstown. |
Showing 41 - 60 of 68