BGS rock collections - Search results
Map sheet search for Wrexham (121)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E9589, COLLNO41, |
Wills, L.J. * | Not entered | 'Original entry: Fine Grained Feldspathic Sandstone' |
| 1. Nantyr Road Stone Quarry, 1100 Yds. S. of E. of the White Gate, which is at the County Boundary. | |||
E9590, COLLNO42, |
Wills, L.J. * | Not entered | 'Original entry: Gritty, Calcitic And Chloritic Sediment' |
| Quarry near lodge at Plas Nantyr, Glyn Ceiriog. | |||
E9409, COLLNO7, |
Wills, L.J. * | Not entered | 'Original entry: Calcitic Pebbly Grit' |
| Near the mouth of the Pryvela Wood Stream. N. side of River Dee, about half a mile NW. of Halton. | |||
| MR27371, COLLNOSN486, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: White Sandstone With Clay Matrix' |
| Garth Brickworks 450yds due W of Trevor Station and 600yds ene of Trevor Hall | |||
| MR27372, COLLNOSN487, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: White Sandstone With Clay Matrix' |
| Garth Brickworks 450yds due W of Trevor Station and 600yds ene of Trevor Hall | |||
| MR27373, COLLNOSN488, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Grey Siliceous Sandstone' |
| Garth Brickworks 450yds due W of Trevor Station and 600yds ene of Trevor Hall | |||
| MR27374, COLLNOSN490, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Mottled Chocolate Marl' |
| Clay pit N side of main road, 600yds at 240deg from New Hall, & 1/2ml. N of St.Mary's Church, Ruabon Rhiwabon | |||
| MR27375, COLLNOSN492, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Mottled Chocolate Marl' |
| Clay pit N side of main road, 600yds at 240deg from New Hall, & 1/2ml. N of St.Mary's Church, Ruabon Rhiwabon | |||
| MR27376, COLLNOSN494, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Chocolate Marl With Grey Mottling' |
| Hafod Clay Pit, 450yds at 10deg from New Hall and 1ml. NNE of St.Mary's Church, Ruabon Rhiwabon | |||
| MR27377, COLLNOSN496, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Khaki Marl' |
| Hafod Clay Pit, 450yds at 10deg from New Hall and 1ml. NNE of St.Mary's Church, Ruabon Rhiwabon | |||
| MR27378, COLLNOSN498, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Grey Marl' |
| Hafod Clay Pit, 450yds at 10deg from New Hall and 1ml. NNE of St.Mary's Church, Ruabon Rhiwabon | |||
| MR27379, COLLNOSN500, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Pyritous Limestone' |
| Hafod Clay Pit, 450yds at 10deg from New Hall and 1ml. NNE of St.Mary's Church, Ruabon Rhiwabon | |||
| MR27380, COLLNOSN502, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Grey And Cream Limestone' |
| Hafod Clay Pit, 450yds at 10deg from New Hall and 1ml. NNE of St.Mary's Church, Ruabon Rhiwabon | |||
| MR27381, COLLNOSN503, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Cream And Purple Marl' |
| Hafod Clay Pit, 450yds at 10deg from New Hall and 1ml. NNE of St.Mary's Church, Ruabon Rhiwabon | |||
| MR27390, COLLNOSN513, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Limestone' |
| Crags in field 300yds SE of Bryniau and 1ml WSW of St.Tecla's Church, Llandegla | |||
| MR27365, COLLNOSN476, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Chocolate Coloured Marl' |
| Pen-y-bont Brickworks (disused) 600yds 101deg from New Bridge over River Dee | |||
| MR27366, COLLNOSN477, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Chocolate Coloured Marl' |
| Pen-y-bont Brickworks (disused) 600yds 101deg from New Bridge over River Dee | |||
| MR27367, COLLNOSN481, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Chocolate Coloured Marl' |
| Pen-y-bont Brickworks (disused) 600yds 101deg from New Bridge over River Dee | |||
| MR952 | Not entered | Not entered | 'Original entry: Graptolitic Shale' |
| Moel-ferna Carnog, Llangollen, Denbighshire | |||
| MR881 | Not entered | Not entered | 'Original entry: Volcanic Tuff' |
| Llechrydau, 5 mi S of Llangollen, Denbighshire | |||
Showing 121 - 140 of 355